Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
halothane | Inhalation | 0.01% | |
isoflurane | Inhalation | N/A | |
ketamine | Injection | 50 mg (as hydrochloride)/mL in 10-mL vial | |
nitrous oxide | Inhalation | N/A | |
oxygen | Inhalation (medicine gas) | N/A | |
propofol | Injection | 10 mg/mL | |
sevoflurane | Inhalation | N/A | |
thiopental | Injection | 1 g (as sodium) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
bupivacaine | Injection | 0.25% (hydrochloride) in vial | |
bupivacaine | Injection | 0.5% (hydrochloride) in vial | |
bupivacaine | Injection for spinal anaesthesia | 0.5% (hydrochloride) in 20-ml ampoule to be mixed with 7.5% glucose solution | |
ephedrine | Injection | 30 mg (hydrochloride)/ml in 1-ml ampoule | |
lidocaine | Injection | 1% (hydrochloride) in vial | |
lidocaine | Injection | 75 mg/ ml 7.5% | |
lidocaine | Injection for spinal anaesthesia | 5% (hydrochloride) in 2-ml ampoule to be mixed with 7.5% glucose solution | |
lidocaine | Solution for injection | 0.5% 5mg/ml | |
lidocaine + epinephrine (adrenaline) | Dental cartridge | 2% (hydrochloride) + epinephrine 1:80 000 | |
lidocaine + epinephrine (adrenaline) | Dental cartridge | 2% 1:200.000 | |
lidocaine + epinephrine (adrenaline) | Injection | 1% (hydrochloride or sulfate) + epinephrine 1:200 000 in vial |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
atropine | Injection | 0.6 mg/ml | |
chloral hydrate | mixture | 500 mg/ml | |
diazepam | Injection | 5 mg/mL | |
diazepam | Tablet | 2 mg | |
diazepam | Tablet | 5 mg | |
midazolam | Injection | 1 mg/ml | |
promethazine | Injection | 25mg (hydrochloride)/ml | |
promethazine | Oral solution | 1mg/mL | |
promethazine | Tablet | 10 mg | |
promethazine | Tablet | 25 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
atracurium | Injection | 10 mg/mL (besylate) | |
dantrolene | Injection | 20 mg (sodium) | |
mivacuronium | Injection | 10-mg vial | |
neostigmine | Injection | 2.5 mg/ml | |
neostigmine | Injection | 500 mcg in 1-mL ampoule | |
orfenadrine | Tablet | 100mg (citrate) | |
pancuronium | Injection | 2 mg/ml | |
pyridostigmine | Tablet | 60 mg | |
suxamethonium | Injection | 50 mg (chloride)/ml in 2-ml ampoule | |
suxamethonium | Powder for injection | (chloride), in vial |
Medicine | Pharmaceutical form type | Composition | Observation |
---|
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetylsalicylic acid | Tablet | 300 mg | |
acetylsalicylic acid | Tablet | 81mg | |
diclofenac | Injection | 25 mg (sodium)/mL | |
diclofenac (sodium) | Tablet | 50mg | |
ibuprofen | Syrup | 100 mg/ 5ml | |
ibuprofen | Tablet | 200 mg | |
ibuprofen | Tablet | 400 mg | |
indomethacin | Suppository | 100 mg | |
indomethacin | Tablet | 25 mg | |
naproxen | Tablet | 250 mg | |
naproxen | Tablet | 500 mg | |
paracetamol | Oral liquid | 120 mg/5 mL | |
paracetamol | Oral liquid | 125 mg/5 ml | |
paracetamol | Oral liquid | 250 mg/ 5ml | |
paracetamol | Suppository | 100 mg | |
paracetamol | Suppository | 125 mg | |
paracetamol | Suppository | 250 mg | |
paracetamol | Suppository | 500 mg | |
paracetamol | Suppository | 60 mg | |
paracetamol | Tablet | 500 mg | |
paracetamol | Tablet (dispersible) | 120 mg | |
paracetamol | Tablet (dispersible) | 500 mg | |
piroxicam | Capsule | 20 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetaminophen/codeine | Tablet | 300 mg + 30mg | |
codeine | Tablet | 30 mg | |
fentanyl | Injection | 50 mcg (citrate)/mL | |
hydromorphone | Tablet | 4 mg | |
hydromorphone | Tablet (controlled release) | 3 mg | |
methadone | Powder | 1 mg/ml | |
morphine | Injection | 10 mg (sulfate or hydrochloride) in 1-ml ampoule | |
morphine | Oral liquid | 10 mg (hydrochloride or sulfate)/5 ml | |
morphine | Tablet | 10 mg - 200 mg (morphine sulfate) | |
morphine | Tablet (controlled release) | 30 mg | |
oxycodone | Tablet (controlled release) | 20 mg | |
oxycodone | Tablet (immediate release) | 10 mg | |
pethidine | Injection | 100 mg/mL | |
pethidine | Injection | 50 mg/ml | |
pethidine | Tablet | 50 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
allopurinol | Tablet | 100 mg | |
allopurinol | Tablet | 300 mg | |
azathioprine | Tablet | 50 mg | |
chloroquine | Tablet | 200 mg | |
chloroquine | Tablet | 250mg (150mg base) as phosphate | |
methotrexate | Tablet | 2.5 mg (as sodium salt) | |
penicillamine | Capsule | 125 mg. | |
penicillamine | Capsule | 250 mg | |
penicillamine | Tablet | 125 mg | |
penicillamine | Tablet | 250 mg | |
sulfasalazine | Tablet | 500 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
chlorpheniramine | Injection | 10 mg/mL (IM,IV) | |
chlorpheniramine | Syrup | 2 mg/ 5ml x 100ml | |
chlorpheniramine | Tablet | 4 mg | |
dexamethasone | Injection | 4 mg (sodium phosphate) in 1-mL vial | |
dobutamine | Injection | 12.5 mg/mL | |
dobutamine | Tablet | 4 mg | |
dobutamine | Tablet | 500 mcg | |
dopamine | Injection | 40 mg/mL (hydrochloride) in 5-mL vial | |
epinephrine (adrenaline) | Injection | 1 mg (hydrochloride)/mL | |
hydrocortisone | Powder for injection | 100 mg (as sodium succinate) in vial | |
ketotifen | Oral liquid | 1mg/5ml | |
ketotifen | Tablet | 1 mg | |
loratadine | Tablet | 10 mg | |
methylprednisolone | Injection | 500 mg (sodium succinate) | |
prednisolone | Tablet | 25 mg | |
prednisolone | Tablet | 5 mg | |
promethazine | Injection | 25mg (hydrochloride)/ml | |
promethazine | Tablet | 25 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
charcoal, activated | Powder | N/A |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetylcysteine | Injection | 200 mg/ml in 10-ml ampoule | |
atropine | Injection | 1 mg (sulfate) in 1-ml ampoule | |
calcium gluconate | Injection | 100 mg/mL in 10-mL ampoule | |
deferoxamine | Powder for injection | 500 mg (mesilate) in vial | |
flumazenil | Injection | 100mcg/ml | |
methylthioninium chloride (methylene blue) | Injection | 10 mg/ml in 10-ml ampoule | |
naloxone | Injection | 400 mcg (hydrochloride) in 1-mL ampoule | |
penicillamine | Capsule | 125 mg. | |
penicillamine | Capsule | 250 mg | |
penicillamine | Tablet | 125 mg | |
penicillamine | Tablet | 250 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
carbamazepine | Tablet | 100 mg | |
carbamazepine | Tablet | 200 mg | |
clonazepam | Tablet | 1 mg | |
diazepam | Injection | 5 mg/mL | |
ethosuximide | Capsule | 250 mg | |
ethosuximide | Oral liquid | 250 mg/5 ml | |
lamotrigine | Tablet | 25 mg | |
phenobarbital | elixir | 50 mg/ 5ml | |
phenobarbital | Injection | 200 mg (sodium)/mL | |
phenobarbital | Tablet | 30 mg | |
phenobarbital | Tablet | 60 mg | |
phenytoin | Injection | 50 mg/mL in 5-mL vial (sodium salt) | |
phenytoin | Oral liquid | 125 mg/5 mL | |
phenytoin | Solid oral dosage form | 100 mg (sodium salt) | |
valproic acid (sodium valproate) | Tablet | 200 mg | |
valproic acid (sodium valproate) | Tablet (enteric-coated) | 200 mg (sodium valproate) | |
valproic acid (sodium valproate) | Tablet (enteric-coated) | 500 mg (sodium valproate) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
albendazole | Tablet (chewable) | 400 mg | |
niclosamide | Tablet (chewable) | 500 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
amoxicillin | Suspension | 125 mg/ 5 ml | |
amoxicillin | Tablet | 250 mg | |
amoxicillin | Tablet | 500 mg | |
amoxicillin + clavulanic acid | Oral liquid | 125 mg amoxicillin + 31.25 mg clavulanic acid/5 ml | |
amoxicillin + clavulanic acid | Tablet | 500 mg (as trihydrate) + 125 mg (as potassium salt) | |
ampicillin | Powder for injection | 1 g (as sodium salt) in vial | |
ampicillin | Powder for injection | 500 mg (as sodium salt) in vial | |
benzathine benzylpenicillin | Powder for injection | 1.44 g benzylpenicillin (= 2.4 million IU) in 5-ml vial | |
benzylpenicillin | Powder for injection | 1 million IU | |
benzylpenicillin | Powder for injection | 5 million IU | |
cefalexin | Suspension | 125 mg/ 5ml | |
cefalexin | Tablet | 250 mg | |
cefalexin | Tablet | 500 mg | |
cefotaxime | Injection | 1 g | |
ceftazidime | Injection | 250 mg | |
ceftriaxone | Powder for injection | 250 mg (as sodium salt) in vial | |
cefuroxime | Injection | 750 mg | |
cefuroxime | Suspension | 125 mg/5 ml | |
cloxacillin | Capsule | 500 mg (as sodium salt) | |
cloxacillin | Injection | 500 mg | |
cloxacillin | Powder for oral liquid | 125 mg (as sodium salt)/5 mL | |
imipenem + cilastatin | Powder for injection | 250 mg (as monohydrate) + 250 mg (as sodium salt) in vial | |
imipenem + cilastatin | Powder for injection | 500 mg (as monohydrate) + 500 mg (as sodium salt) in vial | |
phenoxymethylpenicillin | Suspension | 250 mg/5mL | |
phenoxymethylpenicillin | Tablet | 250 mg (as potassium salt) | |
procaine benzylpenicillin | Powder for injection | 1 g (=1 million IU) in vial | |
procaine benzylpenicillin | Powder for injection | 3 g (=3 million IU) in vial |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
rifampicin | Capsule | 150 mg | |
rifampicin | Capsule | 300 mg | |
rifampicin | Solid oral dosage form | 300 mg | |
rifampicin | Tablet | 150 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
ethambutol | Tablet | 400mg | |
isoniazid | Tablet | 300 mg | |
pyrazinamide | Tablet | 400 mg | |
rifampicin | Capsule | 300 mg | |
rifampicin | Tablet | 150 mg | |
streptomycin | Powder for injection | 1 g |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
amikacin | Injection | 250 mg/mL in 2-mL vial | |
azithromycin | Capsule | 250 mg (anhydrous) | |
azithromycin | Capsule | 500 mg (anhydrous) | |
azithromycin | Suspension | 200 mg/5 ml | |
chloramphenicol | Eye ointment | 1% | |
chloramphenicol | Oily suspension for injection | 0.5 g (as sodium succinate)/ml in 2-ml ampoule | |
chloramphenicol | Powder for injection | 1 g (sodium succinate) in vial | |
chloramphenicol | Solution (eye drops) | 0.5% | |
ciprofloxacin | Injection | 400 mg | |
ciprofloxacin | Tablet | 250 mg (as hydrochloride) | |
ciprofloxacin | Tablet | 500 mg | |
doxycycline | Capsule | 100 mg (as hydrochloride or hyclate) | |
erythromycin | Powder for oral liquid | 125 mg/5 mL (as stearate or estolate or ethyl succinate) | |
erythromycin | Tablet | 250 mg (stearate) | |
gentamicin | Injection | 10 mg (sulfate)/mL in 2-mL vial | |
gentamicin | Injection | 40 mg (sulfate)/ml in 2-mL vial | |
metronidazole | Injection | 5 mg/mL | |
metronidazole | Suppository | 500 mg | |
metronidazole | Suspension | 200 mg/ 5 ml | |
metronidazole | Tablet | 250 mg | |
nitrofurantoin | Tablet | 100 mg | |
spectinomycin | Powder for injection | 2 g (as hydrochloride) in vial | |
sulfamethoxazole + trimethoprim | Injection | 80 mg + 16 mg/mL in 10-mL ampoule | |
sulfamethoxazole + trimethoprim | Injection | 80 mg + 16 mg/mL in 5-mL ampoule | |
sulfamethoxazole + trimethoprim | Oral liquid | 200 mg + 40 mg/5 mL | |
sulfamethoxazole + trimethoprim | Tablet | 400 mg + 80 mg | |
sulfamethoxazole + trimethoprim | Tablet | 800 mg + 160 mg | |
vancomycin | Powder for injection | 250 mg (as hydrochloride) in vial |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
amphotericin B | Powder for injection | 50 mg in vial | |
clotrimazole | Cream | 1% | |
clotrimazole | Tablet | 500 mg | |
fluconazole | Capsule | 150 mg | |
fluconazole | Capsule | 200 mg | |
fluconazole | Injection | 2 mg/mL in vial | |
fluconazole | Suspension | 50 mg/ 5ml | |
flucytosine | Capsule | 250 mg | |
flucytosine | Infusion | 10 mg/ ml | |
griseofulvin | Suspension | 125 mg/ 5 ml | |
griseofulvin | Tablet | 500mg | |
ketoconazole | Tablet | 200 mg | |
miconazole | Cream | 1 % | |
nystatin | Lozenge | 100 000 IU | |
nystatin | Oral liquid | 100 000 IU/ml | |
nystatin | Oral liquid | 100 000 IU/ml | |
nystatin | Pessary | 100 000 IU | |
nystatin | Tablet | 100 000 IU | |
nystatin | Tablet | 500 000 IU |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
aciclovir | Eye ointment | 3% | |
aciclovir | Ointment | 5% | |
aciclovir | Powder for injection | 250 mg (as sodium salt) in vial | |
aciclovir | Tablet | 400 mg | |
oseltamivir | Capsule | 75 mg | |
oseltamivir | Oral liquid | 60 mg/ 5 ml |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
abacavir (ABC) | Oral liquid | 100 mg (as sulfate)/5 ml | |
didanosine (ddI) | Powder for solution | 2 g | |
lamivudine (3TC) | Oral liquid | 50 mg/5 ml | |
lamivudine (3TC) | Tablet | 150 mg | |
lamivudine + zidovudine | Tablet | 150 mg + 300 mg | |
stavudine (d4T) | Capsule | 30 mg | |
stavudine (d4T) | Powder for oral liquid | 5 mg/5 ml | |
zidovudine (ZDV or AZT) | Oral liquid | 50 mg/5 mL |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
efavirenz (EFV or EFZ) | Capsule | 600 mg | |
efavirenz (EFV or EFZ) | Oral liquid | 150 mg/5 ml | |
nevirapine (NVP) | Oral liquid | 50 mg/5 ml | |
nevirapine (NVP) | Tablet | 200 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
indinavir (IDV) | Capsule | 400mg | |
lopinavir + ritonavir (LPV/r) | Suspension | 20 mg + 80mg/ 160 mls | |
ritonavir | Capsule | 100 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
metronidazole | Injection | 5 mg/ml | |
metronidazole | Oral liquid | 200 mg (as benzoate)/5 mL | |
metronidazole | Tablet | 200 mg to 500 mg | |
tinidazole | Tablet | 500 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
PENTAVALENT ANTIMONY COMPOUNDS | Injection | 100 mg/ml | |
PENTAVALENT ANTIMONY COMPOUNDS | Injection | 85 mg/ml |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
chloroquine | Injection | 40 mg/ml | |
chloroquine | Oral liquid | 50 mg (as phosphate or sulfate)/5 ml | |
chloroquine | Tablet | 100 mg (as phosphate or sulfate) | |
chloroquine | Tablet | 150mg (phosphate) | |
doxycycline | Capsule | 100 mg (as hydrochloride or hyclate) | |
doxycycline | Tablet | 100mg | |
primaquine | Tablet | 15 mg (as diphosphate) | |
primaquine | Tablet | 7.5 mg (as diphosphate) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
ergotamine | Tablet | 1 mg | |
paracetamol | Tablet | 500 mg | |
sumatriptan | Tablet | 50 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
propranolol | Tablet | 20 mg (hydrochloride) | |
propranolol | Tablet | 40 mg (hydrochloride) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
azathioprine | Powder for injection | 100 mg (as sodium salt) in vial | |
azathioprine | Tablet | 50 mg | |
ciclosporin | Capsule | 25 mg | |
ciclosporin | Concentrate for injection | 50 mg/ml in 1-ml ampoule |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
cyclophosphamide | Powder for injection | 500 mg in vial | |
cyclophosphamide | Tablet | 25 mg | |
fluorouracil | Injection | 50 mg/ml in 5-ml ampoule | |
methotrexate | Solution for injection | 25 mg/ ml | |
methotrexate | Tablet | 2.5 mg (as sodium salt) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
octreotide | Injection | 0.2 mg/ml (1ml) | |
octreotide | Injection | 0.5 mg/mL | |
octreotide | Solution for injection | 0.1 mg/mL - 1mL | |
prednisolone | Tablet | 25 mg | |
prednisolone | Tablet | 5 mg | |
tamoxifen | Tablet | 10 mg (as citrate) | |
tamoxifen | Tablet | 20 mg (as citrate) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
benzhexol | Tablet | 2 mg | |
benzhexol | Tablet | 5 mg | |
biperiden | Injection | 5 mg (lactate) in 1-ml ampoule | |
biperiden | Tablet | 2 mg (hydrochloride) | |
biperiden | Tablet | 4 mg (hydrochloride) | |
levodopa + carbidopa | Capsule | 250mg + 25mg | |
levodopa + carbidopa | Tablet | 100 mg + 10 mg | |
procyclidine | Injection | 5 mg/mL in ampoule | |
procyclidine | Tablet | 5 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
ferroso gluconato | Tablet | 300 mg (35 mg iron) | |
ferrous fumarate | Oral solution | 25 mg iron/mL | |
ferrous fumarate | Tablet | 210 mg (68 mg iron) | |
ferrous fumarate + folic acid | Tablet | 322 mg (105 mg iron), folic acid 350 micrograms | |
ferrous salt | Tablet | equivalent to 60 mg iron | |
ferrous salt | Tablet | equivalent to 65 mg iron | |
ferrous salt + folic acid | Tablet | 160 mg (50 mg iron), folic acid 400 micrograms | |
ferrous salt + folic acid | Tablet | 325 mg (105 mg iron), folic acid 350 micrograms | |
folic acid | Tablet | 1 mg | |
folic acid | Tablet | 5 mg | |
hydroxocobalamin | Injection | 1 mg/mL |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
heparin sodium | Injection | 1000 IU/mL in 1-mL ampoule | |
heparin sodium | Injection | 25000 IU (unfractionated) | |
heparin sodium | Injection | 5000 U/ml | |
phytomenadione | Injection | 10 mg/mL in 5-mL ampoule | |
phytomenadione | Tablet | 10 mg | |
protamine sulfate | Injection | 10 mg/mL in 5-mL ampoule | |
warfarin | Tablet | 1 mg (sodium salt) | |
warfarin | Tablet | 2 mg (sodium salt) | |
warfarin | Tablet | 5 mg (sodium salt) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
dextran 70 | Injectable solution | 6% in 5% dextrose | |
plasma protein fraction | N/A | N/A |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
factor IX complex (coagulation factors, II, VII, IX, X) concentrate | Powder for infusion | 500–1500 units | |
factor VII | Powder for infusion | 250– 1500 units |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
atenolol | Injection | 0.5 mg/10 mL | |
atenolol | Tablet | 100 mg | |
atenolol | Tablet | 50 mg | |
diltiazem | Tablet | 60 mg | |
glyceryl trinitrate | Injection | 50 mg/ 10ml | |
glyceryl trinitrate | Tablet (sublingual) | 500 mcg | |
isosorbide dinitrate | Tablet (sublingual) | 10 mg | |
verapamil | Injection | 75 mg/ml | |
verapamil | Tablet | 120 mg (hydrochloride) | |
verapamil | Tablet | 80 mg (hydrochloride) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
atenolol | Tablet | 100 mg | |
atenolol | Tablet | 50 mg | |
digoxin | Injection | 0.25 mg/ml | |
digoxin | Oral liquid | 50 micrograms/mL | |
digoxin | Tablet | 0.125 mg | |
digoxin | Tablet | 0.25 mg | |
Disopyramide Phosphate | Tablet | 100 mg | |
epinephrine (adrenaline) | Injection | 100 mcg/mL | |
lidocaine | Solution for injection | 100 mg/ 5 ml | |
quinidine | Tablet | 200 mg | |
verapamil | Tablet | 40 mg (hydrochloride) | |
verapamil | Tablet | 80 mg (hydrochloride) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
amlodipine | Tablet | 5 mg | |
atenolol | Tablet | 100 mg | |
atenolol | Tablet | 50 mg | |
captopril | Tablet | 12.5 mg | |
captopril | Tablet | 25 mg | |
enalapril | Tablet | 20 mg | |
enalapril | Tablet | 5 mg | |
furosemide | Injection | 10 mg/mL in 2-mL ampoule | |
hydralazine | Powder for injection | 20 mg (hydrochloride) in ampoule | |
hydralazine | Tablet | 25 mg (hydrochloride) | |
hydrochlorothiazide | Tablet (scored) | 25 mg | |
hydrochlorothiazide | Tablet (scored) | 50mg | |
labetalol | Injection | 5mg/ml | |
losartan | Tablet | 25 mg | |
losartan | Tablet | 50 mg | |
methyldopa | Tablet | 250 mg | |
metoprolol | Injection | 1 mg/ml | |
metoprolol | Tablet | 100 mg | |
metoprolol | Tablet | 50 mg | |
minoxidil | Tablet | 5 mg | |
nifedipine | Tablet | 10 mg | |
nimodipine | Capsule | 30 mg | |
prazosin | Tablet | 1mg | |
propranolol | Tablet | 40mg | |
sildenafil | Tablet | 25 mg | |
sodium nitroprusside | Injection | 10 mg | |
sodium nitroprusside | Powder for infusion | 50 mg in ampoule |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
digoxin | Capsule | 100 mcg | |
digoxin | Capsule | 200 mg | |
digoxin | Injection | 100 mcg/ ml | |
digoxin | Injection | 250 micrograms/mL in 2-mL ampoule | |
digoxin | Oral liquid | 50 micrograms/mL | |
digoxin | Tablet | 0.125 mg | |
digoxin | Tablet | 250 mcg | |
digoxin | Tablet | 62.5 micrograms | |
dopamine | Injection | 40 mg/mL (hydrochloride) in 5-mL vial | |
enalapril | Tablet | 2.5 mg | |
hydrochlorothiazide | Tablet (scored) | 25 mg | |
milrinone | Injection | 1 mg/mL | |
prostaglandin E | Injection | 500 mcg/ml |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetylsalicylic acid | Tablet | 81mg | |
acetylsalicylic acid | Tablet (dispersible) | 75 mg | |
dipyridamole | Tablet | 25 mg | |
streptokinase | Powder for injection | 1.5 million IU in vial |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
gemfibrozil | Tablet | 300 mg | |
gemfibrozil | Tablet | 600mg | |
niacin | Tablet | 600 mg | |
simvastatin | Tablet | 10 mg | |
simvastatin | Tablet | 20 mg | |
tissue plasminogen activator | N/A | 100 mg | |
tissue plasminogen activator | N/A | 50 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
clotrimazole | Vaginal cream | 1% | |
ketoconazole | Tablet | 200 mg | |
miconazole | Cream | 2% (nitrate) | |
miconazole | Ointment | 2% (nitrate) | |
nystatin | Ointment | 10% | |
salicylic acid + benzoic acid + precipitated sulfur (Whitfield´s ointment with sulfur) | Ointment | 6% + 3% |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acriflavine BPC | Solution | 0.1% | |
bacitracin + neomycin | Cream | 500 IU + 5mg (as sulfate)/g | |
gentian violet | Solution | 0.5% | |
potassium permanganate | Aqueous solution | 1:10 000 | |
silver sulfadiazine | Cream | 1% 500 gm |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
betamethasone | Cream | 0.1% (as valerate) | |
betamethasone | Ointment | 0.1% (as valerate) | |
calamine | Lotion | 15% | |
calamine | Lotion | 8% | |
hydrocortisone | Cream | 1% (acetate) | |
hydrocortisone | Ointment | 1% (acetate) | |
Xyloproct | N/A | Aluminium acetate 3.5%,, hydrocortisone acetate 0.275%, lidocaine 10%, zinc oxide 18% |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
zinc oxide | Cream | 15 g |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
benzoyl peroxide | Cream | 5% | |
benzoyl peroxide | Lotion | 5% | |
podophyllum resin | Solution | 10% to 25% |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
benzyl benzoate | Lotion | 25% | |
lindane | Cream | 1% | |
lindane | Lotion | 1 % | |
lindane | shampoo | 1 % | |
permethrin | Cream | 5% | |
permethrin | Lotion | 1% |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
barium sulfate | Aqueous suspension | N/A | |
sodium diatrizoato + meglumine diatrizoato | Injection | 140-420mg/ml |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
cetrimide | Solution | 20% | |
chlorhexidine | Solution | 5% (digluconate) | |
ethanol | Solution | 70% (denatured) | |
hydrogen peroxide | Solution | 3% | |
hydrogen peroxide | Solution | 6% | |
polyvidone iodine | Solution | 10% |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
chlorine base compound | Powder | (0.1% available chlorine) for solution | |
glutaral | Solution | 2% |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
Bumetanide | Tablet | 1 mg | |
furosemide | Injection | 10 mg/mL in 2-mL ampoule | |
furosemide | Tablet | 40 mg | |
hydrochlorothia |