List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 20.04.04 Iron Preparations | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 10.01 Antianaemia medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.01.01.01 Iron Deficiency Anaemias | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 10.01 Antianaemics | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FORFER EST.X 2 BLISTER X 10 TABS. C/U |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: MUFER X 100 TABLETAS |