List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.32.04 ACE Inhibitors | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 09. AGENTES QUE ACTÚAN SOBRE EL SISTEMA RENINA-ANGIOTENSINA | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.03. FARMACOS ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.3. Antihypertensive medicines |
This medicine has the best evidence for effectiveness and safety. |
WHO Model List of Essential Medicines (2021) | 12.4. Medicines used in heart failure |
This medicine has the best evidence for effectiveness and safety. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 07. Agentes cardíacos | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
El Salvador - 2019 | AGENTES QUE ACTÚAN SOBRE EL SISTEMA RENINA-ANGIOTENSINA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.03. ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.05 ANGIOTENSIN CONVERTING ENZYME (ACE) INHIBITORS | No observations |
Suriname. NGK-C-011 | 12.3 Antihypertensives | No observations |
Suriname. NGK-C-011 | 12.4 Medicines for Heart Failure | No observations |
Haiti. National List of Essential Medicines | 12.03 Anti-hypertensives | No observations |
Haiti. National List of Essential Medicines | 12.03 Anti-hypertensives | No observations |
Haiti. National List of Essential Medicines | 12.04 Medicines for heart failure | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.32.04 ACE Inhibitors | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.03 Antihypertensive medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.05.04.01 Angiotensin-Converting Enzyme Inhibitors | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.05 ANGIOTENSIN CONVERTING ENZYME (ACE) INHIBITORS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 09. AGENTES QUE ACTÚAN SOBRE EL SISTEMA RENINA-ANGIOTENSINA | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.32.04 ACE Inhibitors | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.05.04.01 Angiotensin-Converting Enzyme Inhibitors | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.05 ANGIOTENSIN CONVERTING ENZYME (ACE) INHIBITORS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 09. AGENTES QUE ACTÚAN SOBRE EL SISTEMA RENINA-ANGIOTENSINA | No observations |
Suriname. NGK-C-011 | 12.3 Antihypertensives | No observations |
Suriname. NGK-C-011 | 12.4 Medicines for Heart Failure | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.32.04 ACE Inhibitors | No observations |
Belize. National Drug Formulary | 12.03 Antihypertensive medicines | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.3 Anti-Hypertensives | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Ace Inhibitors | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.03. ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.3 Anti-Hypertensives | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 08. Antihipertensivos | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
El Salvador - 2019 | AGENTES QUE ACTÚAN SOBRE EL SISTEMA RENINA-ANGIOTENSINA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.03. ANTIHIPERTENSIVOS | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 12.03 Anti-hypertensives | No observations |
Haiti. National List of Essential Medicines | 12.04 Medicines for heart failure | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.04 Medicines used in heart failure | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.3. Antihypertensive medicines |
This medicine has the best evidence for effectiveness and safety. |
WHO Model List of Essential Medicines (2021) | 12.4. Medicines used in heart failure |
This medicine has the best evidence for effectiveness and safety. |