List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: TUBO X 15 G |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.04 Antibiotics, Topical | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 21.1 Anti-Infection Agents | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.03.01 Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 18.01. ANTIINFECCIOSOS | No observations |
Bahamas. Drug Formulary | 15. 03. 01 Antibacterials | No observations |
Belize. National Drug Formulary | 21.01 Anti-infective agents | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Aminoglycosides | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.02.01. Aminoglycosides | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.02 Aminoglycosides |
Others observations: IM, IV |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.04 Aminoglycosides | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.2.2 Aminoglycosides | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Suriname. NGK-C-011 | 6.04 Anti-bacterial agents: Other | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.2.2 Aminoglycosides | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Suriname. NGK-C-011 | 6.04 Anti-bacterial agents: Other | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 11.04 ANTIBACTERIALS |
Others observations: for conjunctival use |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.04 Aminoglycosides | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN TÓPICA |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 09.04 ANTIBIOTICS |
Others observations: sulphate (beads) |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.01. FARMACOS DE ACCION OTOLOGICA | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | S: ÓRGÃOS SENSITIVOS | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.10.01 Antibacterial Preparations | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.01.01 Otitis Externa | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.04 Antibiotics, Topical | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | S: ÓRGÃOS SENSITIVOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 5 ML |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 11.04 ANTIBACTERIALS | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 45. Agentes oftalmológicos | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antibacterials | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 52:04 EENT Anti-infectives | No observations |
Haiti. National List of Essential Medicines | 21.01. Anti-infectives | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 52.04.04 EENT Antibacterials | No observations |
Bahamas. Drug Formulary | 16. 02. Ottic Agents | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.1. Anti-infective agents |
This medicine has the best evidence for effectiveness and safety. |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Eent Antibiotics | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 18.01. ANTIINFECCIOSOS | No observations |
Suriname. NGK-C-011 | 21.1 Anti-Infection Agents | No observations |
Bahamas. Drug Formulary | 15. 03. 01 Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 16. OFTALMOLOGIA | No observations |