List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Analgesics & Antipyretics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.92 Miscellaneous Analgesics and Pyretics | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.01. ANALGÉSICOS Y ANTIINFLAMATORIOS NO ESTEROIDES, CORTICOSTEROIDES, ANTIGOTOSOS, ANTIJAQUECOSOS Y FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.04. FÁRMACOS PARA ELTRATAMIENTO Y PROFILAXISDE LA MIGRAÑA | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
Others observations: Not recommended for anti-inflammatory use due to lack of proven benefit to that effect. |
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack |
This medicine is only for children. |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Haiti. National List of Essential Medicines | 07.01 For treatment of acute attack | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack |
This medicine requires a children care specialist. |
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
Peru | 7.1 For Treatment of Acute Attacks | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 16. Analgésicos no narcóticos | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: SOL. ORAL X 120 ML |
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Haiti. National List of Essential Medicines | 07.01 For treatment of acute attack | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. ANALGÉSICOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.92 Miscellaneous Analgesics and Pyretics | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 16. Analgésicos no narcóticos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
List | Section | Observation |
---|---|---|
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
Others observations: Not recommended for anti-inflammatory use due to lack of proven benefit to that effect. |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Haiti. National List of Essential Medicines | 02.01. Non-opioid Analgesics and NSAIDS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Analgesics & Antipyretics | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Analgesics & Antipyretics | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.92 Miscellaneous Analgesics and Pyretics | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.92 Miscellaneous Analgesics and Pyretics | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.92 Miscellaneous Analgesics and Pyretics | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 16. Analgésicos no narcóticos | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 5 SUPOSITORIOS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
Others observations: Not recommended for anti-inflammatory use due to lack of proven benefit to that effect. |
Haiti. National List of Essential Medicines | 02.01. Non-opioid Analgesics and NSAIDS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack | No observations |
Haiti. National List of Essential Medicines | 07.01 For treatment of acute attack | No observations |
List | Section | Observation |
---|---|---|
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
Peru | 7.1 For Treatment of Acute Attacks | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Analgesics & Antipyretics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 16. Analgésicos no narcóticos | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 10 TABLETAS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. ANALGÉSICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Guyana. Essential Medicines List. 2020-2021 | Treatment of Acute Attacks | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
Suriname. NGK-C-011 | 7.1 Medications for Acute Attacks | No observations |
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.92 Miscellaneous Analgesics and Pyretics | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Belize. National Drug Formulary | 07.01 For treatment of acute attack | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |