List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.08 Sulphonamides and Trimethoprim | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: INY.IV, AMPOLLETAS CON 5ML |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.7.3. Antipneumocystosis and antitoxoplasmosis medicines |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 6.5.4 Anti-Pneumocystis and Anti-Toxoplasmosis | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.7.3. Antipneumocystosis and antitoxoplasmosis medicines |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 6.2.2.3 Sulfonamides with Diaminopyrimidines | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines | No observations |
Peru | 6.2.2.3 Sulfonamides with Diaminopyrimidines | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.08 Sulphonamides and Trimethoprim | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.20 Sulphonamides | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 60 ml. |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Haiti. National List of Essential Medicines | 06.05.04 Antipneumocystosis and antitoxoplasmosis | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.20 Sulphonamides | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 7.09.02.04. Anti-pneumocystosis and antitoxoplasmosis Medicines | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Haiti. National List of Essential Medicines | 06.05.04 Antipneumocystosis and antitoxoplasmosis | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines |
This medicine is only for children. |
Peru | 6.2.2.3 Sulfonamides with Diaminopyrimidines | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 10TABLETAS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Haiti. National List of Essential Medicines | 06.05.04 Antipneumocystosis and antitoxoplasmosis | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.20 Sulphonamides | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.08 Sulphonamides and Trimethoprim | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines | No observations |
Peru | 6.2.2.3 Sulfonamides with Diaminopyrimidines | No observations |
Peru | 6.5.4 Anti-Pneumocystis and Anti-Toxoplasmosis | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.09.02.04. Anti-pneumocystosis and antitoxoplasmosis Medicines | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.20 Sulphonamides | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.08 Sulphonamides and Trimethoprim | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |