| Lista | Sección | Observación |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | Sin observaciones |
| Lista | Sección | Observación |
|---|---|---|
| Lista Modelo de Medicamentos Esenciales de la Organización Mundial de la Salud (OMS) 2019 | 6.2.4. Antileprosos | Sin observaciones |
| Lista de Medicamentos del Fondo Estratégico de la Organización Panamericana de la Salud (OPS) | 2.2. Antileprosos | Sin observaciones |
| Peru | 6.2.3 Anti-Leprosy | Sin observaciones |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sin observaciones |
| Guyana. Essential Medicines List. 2020-2021 | 7.03. Antileprosy Medicines | Sin observaciones |
| Suriname. NGK-C-011 | 6.05 Anti-Leprosy drugs | Sin observaciones |
| Haiti. National List of Essential Medicines | 06.02.03 Antileprosy | Sin observaciones |
| Lista | Sección | Observación |
|---|---|---|
| Lista Modelo de Medicamentos Esenciales de la Organización Mundial de la Salud (OMS) 2019 | 6.2.4. Antileprosos | Sin observaciones |
| Lista de Medicamentos del Fondo Estratégico de la Organización Panamericana de la Salud (OPS) | 2.2. Antileprosos | Sin observaciones |
| Peru | 6.2.3 Anti-Leprosy | Sin observaciones |
| Ecuador | Essential Medicines List - Ecuador | Sin observaciones |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antileprotic |
Otras observaciones: Retard |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | Sin observaciones |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Otras observaciones: X 30 TABLETAS |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.02 ANTILEPROTIC DRUGS | Sin observaciones |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sin observaciones |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sin observaciones |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 04. ANTIMICOBACTERIAS (TUBERCULOSIS Y LEPRA) | Sin observaciones |
| El Salvador - 2019 | ANTIMICOBACTERIANOS | Sin observaciones |
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | Sin observaciones |
| Guyana. Essential Medicines List. 2020-2021 | 7.03. Antileprosy Medicines | Sin observaciones |
| Guyana. Essential Medicines List. 2020-2021 | 7.09.02.04. Anti-pneumocystosis and antitoxoplasmosis Medicines | Sin observaciones |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:38 Anti-leprotic agents | Sin observaciones |
| Suriname. NGK-C-011 | 6.05 Anti-Leprosy drugs | Sin observaciones |
| Haiti. National List of Essential Medicines | 06.02.03 Antileprosy | Sin observaciones |
| Barbados. Barbados National Drug Formulary (BNDF) | 08.16.92 Miscellaneous Antimycobacterials | Sin observaciones |
| Bahamas. Drug Formulary | 07.01.04. Antileprotics | Sin observaciones |
| Lista | Sección | Observación |
|---|---|---|
| Lista Modelo de Medicamentos Esenciales de la Organización Mundial de la Salud (OMS) 2019 | 6.2.4. Antileprosos | Sin observaciones |
| Lista de Medicamentos del Fondo Estratégico de la Organización Panamericana de la Salud (OPS) | 2.2. Antileprosos |
Otras observaciones: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
| Haiti. National List of Essential Medicines | 06.02.03 Antileprosy | Sin observaciones |