Lista | Sección | Observación |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Otras observaciones: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Lista | Sección | Observación |
---|---|---|
Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | Sin observaciones |
Bahamas. Drug Formulary | 09. OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Lista de Medicamentos del Fondo Estratégico de la Organización Panamericana de la Salud (OPS) | 12.1. Oxitócicos y antioxitócicos |
Otras observaciones: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Otras observaciones: X 4 tabletas. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 12.1.1 Uteronics | Sin observaciones |
El Salvador - 2019 | OTROS GINECOLÓGICOS | Sin observaciones |
Lista Modelo de Medicamentos Esenciales de la Organización Mundial de la Salud (OMS) 2019 | 22.3 Uterotonics | Sin observaciones |
Guyana. Essential Medicines List. 2020-2021 | 23.01. Oxytocics and Antioxytocics | Sin observaciones |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 56:40 Miscellaneous Gastrointestinal Agents | Sin observaciones |
Suriname. NGK-C-011 | 23.1 Oxytocics | Sin observaciones |
Bahamas. Drug Formulary | 09. OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS | Sin observaciones |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.01.01 Prostaglandins and Oxytocics | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Obstetric Oxytocics | Sin observaciones |
Haiti. National List of Essential Medicines | 22.01. Oxytocics | Sin observaciones |
Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Peru | 22.1 Oxytocins | Sin observaciones |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Otras observaciones: ESTUCHE X 2 BLISTER CON 4 TABLETAS VAGINALES C/U |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | Sin observaciones |
Lista Modelo de Medicamentos Esenciales de la Organización Mundial de la Salud (OMS) 2019 | 22.3 Uterotonics | Sin observaciones |
Haiti. National List of Essential Medicines | 22.01. Oxytocics | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | Sin observaciones |