| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| halothane | Inhalation | N/A | |
| isoflurane | Inhalation | N/A | |
| nitrous oxide | Inhalation | N/A | |
| oxygen | Inhalation (medicine gas) | N/A |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| bupivacaine | Injection | 0.25% (hydrochloride) in vial | e |
| bupivacaine | Injection | 0.5% (hydrochloride) in vial | e |
| bupivacaine | Injection for spinal anaesthesia | 0.5% (hydrochloride) in 20-ml ampoule to be mixed with 7.5% glucose solution | e |
| lidocaine | Injection | 1% (hydrochloride) in vial | e |
| lidocaine | Injection | 2% (hydrochloride) in vial | e |
| lidocaine | Injection for spinal anaesthesia | 5% (hydrochloride) in 2-ml ampoule to be mixed with 7.5% glucose solution | e |
| lidocaine | Topical forms | 2% to 4% (hydrochloride) | e |
| lidocaine + epinephrine (adrenaline) | Dental cartridge | 2% (hydrochloride) + epinephrine 1:80 000 | |
| lidocaine + epinephrine (adrenaline) | Injection | 1% (hydrochloride or sulfate) + epinephrine 1:200 000 in vial | |
| lidocaine + epinephrine (adrenaline) | Injection | 2% (hydrochloride or sulfate) + epinephrine 1:200 000 in vial |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| ephedrine | Injection | 30 mg (hydrochloride)/ml in 1-ml ampoule |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| oxygen | Inhalation (medicine gas) | N/A |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| acetylsalicylic acid | Suppository | 120 mg | |
| acetylsalicylic acid | Suppository | 50 mg to 150 mg | c1 |
| acetylsalicylic acid | Suppository | 60 mg | |
| acetylsalicylic acid | Tablet | 100 mg to 500 mg | c1 |
| acetylsalicylic acid | Tablet | 325 mg | |
| acetylsalicylic acid | Tablet | 500 mg | |
| ibuprofen | Oral liquid | 200 mg/5 mL | a |
| ibuprofen | Tablet | 200 mg | a |
| ibuprofen | Tablet | 400 mg | a |
| ibuprofen | Tablet | 600 mg | |
| paracetamol | Oral liquid | 120 mg/5 mL | |
| paracetamol | Oral liquid | 125 mg/5 ml | |
| paracetamol | Suppository | 100 mg | |
| paracetamol | Tablet | 100 mg to 500 mg | |
| paracetamol | Tablet | 325 mg | |
| paracetamol | Tablet | 500 mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| codeine | Tablet | 30 mg (phosphate) | |
| fentanyl | Patch | 100 mcg/hr | |
| fentanyl | Patch | 12 mcg/hr | |
| fentanyl | Patch | 25 mcg/hr | |
| fentanyl | Patch | 50 mcg/hr | |
| fentanyl | Patch | 75 mcg/hr | |
| morphine | Granules (modified release) (to mix with water) | 100 mg | |
| morphine | Granules (modified release) (to mix with water) | 20 mg | |
| morphine | Granules (modified release) (to mix with water) | 200 mg | |
| morphine | Granules (modified release) (to mix with water) | 30 mg | |
| morphine | Granules (modified release) (to mix with water) | 60 mg | |
| morphine | Injection | 10 mg (sulfate or hydrochloride) in 1-ml ampoule | |
| morphine | Oral liquid | 10 mg (hydrochloride or sulfate)/5 ml | |
| morphine | Tablet (immediate release) | 10 mg | |
| morphine | Tablet (prolonged release) | 10 mg (morphine sulfate) | |
| morphine | Tablet (prolonged release) | 10 mg to 200 mg | |
| morphine | Tablet (prolonged release) | 100 mg (morphine sulfate) | |
| morphine | Tablet (prolonged release) | 15 mg (morphine sulfate) | |
| morphine | Tablet (prolonged release) | 200 mg (morphine sulfate) | |
| morphine | Tablet (prolonged release) | 30 mg (morphine sulfate) | |
| morphine | Tablet (prolonged release) | 60 mg (morphine sulfate) |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| methadone | Concentrate for oral liquid | 10 mg/ml (hydrochloride) | |
| methadone | Concentrate for oral liquid | 5 mg/ml (hydrochloride) | |
| methadone | Oral liquid | 10 mg/5 ml (hydrochloride) | |
| methadone | Oral liquid | 5 mg/5 ml (hydrochloride) | |
| methadone | Tablet | 10mg | |
| methadone | Tablet | 5mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| amitriptyline | Tablet | 10 mg | |
| amitriptyline | Tablet | 25 mg | |
| amitriptyline | Tablet | 75 mg | |
| cyclizine | Injection | 50 mg/ml | |
| cyclizine | Tablet | 50 mg | |
| dexamethasone | Injection | 4 mg/mL in 1-mL ampoule (as disodium phosphate salt) | |
| dexamethasone | Oral liquid | 2 mg/5 mL | |
| dexamethasone | Tablet | 2 mg | |
| dexamethasone | Tablet | 4 mg | |
| diazepam | Injection | 5 mg/mL | |
| diazepam | Oral liquid | 2 mg/5 mL | |
| diazepam | Rectal solution | 10 mg | |
| diazepam | Rectal solution | 2.5 mg | |
| diazepam | Rectal solution | 5 mg | |
| diazepam | Tablet | 10 mg | |
| diazepam | Tablet | 5 mg | |
| docusate sodium | Capsule | 100 mg | |
| docusate sodium | Oral liquid | 50 mg/5 ml | |
| fluoxetine | Solid oral dosage form | 20 mg (as hydrochloride) | a |
| haloperidol | Injection | 5 mg/mL in 1-mL ampoule | |
| haloperidol | Oral liquid | 2 mg/mL | |
| haloperidol | Solid oral dosage form | 0.5 mg | |
| haloperidol | Solid oral dosage form | 2 mg | |
| haloperidol | Solid oral dosage form | 5 mg | |
| hyoscine butylbromide | Injection | 20 mg/ml in 1-mL ampoule | |
| hyoscine hydrobromide | Injection | 400 mcg/mL | c1 |
| hyoscine hydrobromide | Injection | 600 mcg/mL | c1 |
| hyoscine hydrobromide | Transdermal patches | 1 mg/72 hours | c1 |
| lactulose | Oral liquid | 3.1-3.7 g/5 ml | c1 |
| loperamide | Solid oral dosage form | 2mg | |
| metoclopramide | Injection | 5 mg (hydrochloride)/mL in 2-mL ampoule | |
| metoclopramide | Oral liquid | 5 mg/5 mL | |
| metoclopramide | Tablet | 10 mg (hydrochloride) | |
| midazolam | Injection | 1 mg/ml | |
| midazolam | Injection | 5 mg/mL | |
| midazolam | Oral liquid | 2 mg/ml | c1 |
| midazolam | Tablet | 15 mg | |
| midazolam | Tablet | 7.5 mg | |
| ondansetron | Injection | 2 mg base/ml in 2-ml ampoule (as hydrochloride) | a c1 |
| ondansetron | Oral liquid | 4 mg base/5 ml | a c1 |
| ondansetron | Solid oral dosage form | Eq 4 mg base | a c1 |
| ondansetron | Solid oral dosage form | Eq 8 mg base | a c1 |
| senna | Oral liquid | 7.5 mg/5 ml |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| dexamethasone | Injection | 4 mg/mL in 1-mL ampoule (as disodium phosphate salt) | |
| epinephrine (adrenaline) | Injection | 1 mg (as hydrochloride or hydrogen tartrate) in 1-ml ampoule | |
| hydrocortisone | Powder for injection | 100 mg (as sodium succinate) in vial | |
| loratadine | Oral liquid | 1mg/ml | e |
| loratadine | Tablet | 10 mg | e |
| prednisolone | Oral liquid | 5 mg/mL | c2 e |
| prednisolone | Tablet | 25 mg | e |
| prednisolone | Tablet | 5 mg | e |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| charcoal, activated | Powder | N/A |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| acetylcysteine | Injection | 200 mg/ml in 10-ml ampoule | |
| acetylcysteine | Oral liquid | 10% | c2 |
| acetylcysteine | Oral liquid | 20% | c2 |
| atropine | Injection | 1 mg (sulfate) in 1-ml ampoule | |
| calcium gluconate | Injection | 100 mg/mL in 10-mL ampoule | |
| methylthioninium chloride (methylene blue) | Injection | 10 mg/ml in 10-ml ampoule | |
| naloxone | Injection | 400 mcg (hydrochloride) in 1-mL ampoule | |
| penicillamine | Solid oral dosage form | 250 mg | |
| potassium ferric hexacyano-ferrate(II) - 2H20 (Prussian blue) | Powder for oral administration | N/A | |
| sodium nitrite | Injection | 30 mg/mL in 10-mL ampoule | |
| sodium thiosulfate | Injection | 250 mg/mL in 50-mL ampoule |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| deferoxamine | Powder for injection | 500 mg (mesilate) in vial | |
| dimercaprol | Injection in oil | 50 mg/mL in 2-mL ampoule | |
| fomepizole | Injection | 5 mg/ml (sulfate) in 20 ml ampoule or 1 g/ ml (base) in 1.5 ml ampoule | |
| sodium calcium edetate | Injection | 200 mg/ml in 5-ml ampoule | |
| succimer | Solid oral dosage form | 100 mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| carbamazepine | Oral liquid | 100 mg/5 ml | |
| carbamazepine | Tablet (chewable) | 100 mg | |
| carbamazepine | Tablet (chewable) | 200 mg | |
| carbamazepine | Tablet (scored) | 100 mg | |
| carbamazepine | Tablet (scored) | 200 mg | |
| diazepam | Gel | 5 mg/mL in 0.5-mL tubes | |
| diazepam | Gel | 5 mg/mL in 2-mL tubes | |
| diazepam | Gel | 5 mg/mL in 4-mL tubes | |
| diazepam | Rectal solution | 5 mg/mL in 0.5-mL tubes | |
| diazepam | Rectal solution | 5 mg/mL in 2-mL tubes | |
| diazepam | Rectal solution | 5 mg/mL in 4-mL tubes | |
| lamotrigine | Tablet | 100 mg | |
| lamotrigine | Tablet | 200 mg | |
| lamotrigine | Tablet | 25 mg | |
| lamotrigine | Tablet | 50 mg | |
| lamotrigine | Tablet (buffered chewable, dispersible) | 100 mg | |
| lamotrigine | Tablet (buffered chewable, dispersible) | 2 mg | |
| lamotrigine | Tablet (buffered chewable, dispersible) | 200 mg | |
| lamotrigine | Tablet (buffered chewable, dispersible) | 25 mg | |
| lamotrigine | Tablet (buffered chewable, dispersible) | 5 mg | |
| lamotrigine | Tablet (buffered chewable, dispersible) | 50 mg | |
| lorazepam | Parenteral formulation | 2 mg/ml in 1-ml ampoule | e |
| lorazepam | Parenteral formulation | 4 mg/ml in 1-ml ampoule | e |
| magnesium sulfate | Injection | 500 mg/mL in 10-mL ampoule | |
| magnesium sulfate | Injection | 500 mg/mL in 2-mL ampoule | |
| midazolam | Injection | 1 mg/ml | |
| midazolam | Injection | 10 mg/ml | |
| midazolam | Solution for oromucosal administration | 10 mg/ml | |
| midazolam | Solution for oromucosal administration | 5 mg/ml | |
| phenobarbital | Injection | 200 mg/mL (sodium) | |
| phenobarbital | Oral liquid | 15 mg/5 mL | |
| phenobarbital | Tablet | 100 mg | |
| phenobarbital | Tablet | 15 mg to 100 mg | |
| phenobarbital | Tablet | 16.2 mg | |
| phenobarbital | Tablet | 30 mg | |
| phenobarbital | Tablet | 32.4 mg | |
| phenobarbital | Tablet | 50 mg | |
| phenobarbital | Tablet | 60 mg | |
| phenobarbital | Tablet | 64.8 mg | |
| phenobarbital | Tablet | 97.2 mg | |
| phenobarbitone | Tablet | 15 mg | |
| phenytoin | Injection | 50 mg/mL in 5-mL vial (sodium salt) | |
| phenytoin | Oral liquid | 25 mg to 30 mg/5 mL | |
| phenytoin | Oral liquid | 25 mg/ 5 mL | |
| phenytoin | Oral liquid | 30 mg/5 mL | |
| phenytoin | Solid oral dosage form | 100 mg (sodium salt) | |
| phenytoin | Solid oral dosage form | 25 mg (sodium salt) | |
| phenytoin | Solid oral dosage form | 50 mg (sodium salt) | |
| phenytoin | Tablet (chewable) | 50 mg | |
| valproic acid (sodium valproate) | Oral liquid | 200 mg/5 ml | |
| valproic acid (sodium valproate) | Tablet (crushable) | 100 mg | |
| valproic acid (sodium valproate) | Tablet (enteric-coated) | 200 mg (sodium valproate) | |
| valproic acid (sodium valproate) | Tablet (enteric-coated) | 500 mg (sodium valproate) |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| ethosuximide | Capsule | 250 mg | |
| ethosuximide | Oral liquid | 250 mg/5 ml | |
| valproic acid (sodium valproate) | Injection | 100 mg/ml in 10 ml ampoule | |
| valproic acid (sodium valproate) | Injection | 100 mg/ml in 4 ml ampoule |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| albendazole | Tablet (chewable) | 400 mg | |
| ivermectin | Tablet (scored) | 3 mg | |
| levamisole | Tablet | 150 mg (as hydrochloride) | |
| levamisole | Tablet | 50 mg (as hydrochloride) | |
| mebendazole | Tablet (chewable) | 100 mg | |
| mebendazole | Tablet (chewable) | 500 mg | |
| niclosamide | Tablet (chewable) | 500 mg | |
| praziquantel | Tablet | 150 mg | |
| praziquantel | Tablet | 600 mg | |
| pyrantel | Oral liquid | 50 mg (as embonate or pamoate)/ml | |
| pyrantel | Tablet (chewable) | 250 mg (as embonate or pamoate) |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| albendazole | Tablet (chewable) | 400 mg | |
| diethylcarbamazine | Tablet | 100 mg (dihydrogen citrate) | |
| diethylcarbamazine | Tablet | 50 mg (dihydrogen citrate) | |
| ivermectin | Tablet (scored) | 3 mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| praziquantel | Tablet | 600 mg | |
| triclabendazole | Tablet | 250 mg |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| oxamniquine | Capsule | 250 mg | |
| oxamniquine | Oral liquid | 250 mg/5 ml |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| albendazole | Tablet (chewable) | 400 mg | |
| mebendazole | Tablet (chewable) | 500 mg | |
| praziquantel | Tablet | 500 mg | |
| praziquantel | Tablet | 600 mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| amikacin | Injection | 250 mg (as sulfate)/mL in 2-mL vial | |
| amoxicillin | Injection | 1 g | |
| amoxicillin | Powder for injection | 250 mg (as sodium) in vial | |
| amoxicillin | Powder for injection | 250 mg (as sodium) in vial | |
| amoxicillin | Powder for injection | 500 mg (as sodium) in vial | |
| amoxicillin | Powder for oral liquid | 125 mg (as trihydrate)/5 mL | |
| amoxicillin | Powder for oral liquid | 250 mg (as trihydrate)/5 mL | c2 |
| amoxicillin | Solid oral dosage form | 250 mg (as trihydrate) | |
| amoxicillin | Solid oral dosage form | 500 mg (as trihydrate) | |
| amoxicillin | Tablet | 1 g | |
| amoxicillin + clavulanic acid | Oral liquid | 125 mg amoxicillin + 31.25 mg clavulanic acid/5 ml | |
| amoxicillin + clavulanic acid | Oral liquid | 250 mg amoxicillin + 62.5 mg clavulanic acid/5 ml | c2 |
| amoxicillin + clavulanic acid | Powder for injection | 0.5 g (as sodium) + 0.1 g (as potassium salt) in vial | |
| amoxicillin + clavulanic acid | Powder for injection | 1g + 0.2g | |
| amoxicillin + clavulanic acid | Tablet | 500 mg (as trihydrate) + 125 mg (as potassium salt) | |
| amoxicillin + clavulanic acid | Tablet | 875mg + 125mg | |
| ampicillin | Powder for injection | 1 g (as sodium salt) in vial | |
| ampicillin | Powder for injection | 500 mg (as sodium salt) in vial | |
| benzathine benzylpenicillin | Powder for injection | 1.44 g benzylpenicillin (= 2.4 million IU) in 5-ml vial | |
| benzathine benzylpenicillin | Powder for injection | 900 mg benzylpenicillin (= 1.2 million IU) in 5-ml vial | c2 |
| benzylpenicillin | Powder for injection | 3 g (= 5 million IU) (sodium or potassium salt) in vial | |
| benzylpenicillin | Powder for injection | 600 mg (= 1 million IU) (sodium or potassium salt) in vial | |
| cefalexin | Powder for reconstitution with water | 125 mg/5 mL (anhydrous) | c2 |
| cefalexin | Powder for reconstitution with water | 250 mg/5 mL (anhydrous) | c2 |
| cefalexin | Solid oral dosage form | 250 mg (as monohydrate) | |
| cefalexin | Tablet | 500 mg | |
| cefazolin | Powder for injection | 1 g (as sodium salt) in vial | a e |
| chloramphenicol | Capsule | 250 mg | |
| chloramphenicol | Oily suspension for injection | 0.5 g (as sodium succinate) / ml in 2 ml ampoule | |
| chloramphenicol | Oral liquid | 150 mg )as palmitate)/ 5 ml | |
| chloramphenicol | Powder for injection | 1 g (sodium succinate) in vial | |
| clindamycin | Capsule | 150 mg (as hydrochloride) | |
| clindamycin | Injection | 150 mg (as phosphate)/mL | |
| clindamycin | Injection | 600 mg | |
| clindamycin | Injection | 900 mg | |
| clindamycin | Oral liquid | 75 mg/5 mL (as palmitate) | c1 |
| cloxacillin | Capsule | 1 g (as sodium salt) | e |
| cloxacillin | Capsule | 500 mg (as sodium salt) | e |
| cloxacillin | Powder for injection | 500 mg (as sodium salt) in vial | e |
| cloxacillin | Powder for oral liquid | 125 mg (as sodium salt)/5 mL | e |
| doxycycline | Oral liquid | 25 mg/5 ml (anhydrous) | a c1 |
| doxycycline | Oral liquid | 50 mg/5 ml (anhydrous) | a c1 |
| doxycycline | Powder for injection | 100 mg | a c1 |
| doxycycline | Solid oral dosage form | 100 mg (as hyclate) | c1 |
| doxycycline | Solid oral dosage form | 50 mg (as hyclate) | a c1 |
| gentamicin | Injection | 10 mg (sulfate)/mL in 2-mL vial | |
| gentamicin | Injection | 40 mg (sulfate)/ml in 2-mL vial | |
| metronidazole | Injection | 500 mg in 100-mL vial | |
| metronidazole | Oral liquid | 200 mg (as benzoate)/5 mL | |
| metronidazole | Suppository | 1 g | |
| metronidazole | Suppository | 500 mg | |
| metronidazole | Tablet | 200 mg to 500 mg | |
| nitrofurantoin | Oral liquid | 25 mg/5 ml | c1 |
| nitrofurantoin | Tablet | 100 mg | |
| phenoxymethylpenicillin | Powder for oral liquid | 250 mg (as potassium salt)/5 ml | |
| phenoxymethylpenicillin | Tablet | 250 mg (as potassium salt) | |
| phenoxymethylpenicillin | Tablet | 500 mg (as potassium) | |
| procaine benzylpenicillin | Powder for injection | 1 g (=1 million IU) in vial | |
| procaine benzylpenicillin | Powder for injection | 3 g (=3 million IU) in vial | |
| spectinomycin | Powder for injection | 2 g (as hydrochloride) in vial | |
| sulfamethoxazole + trimethoprim | Injection | 80 mg + 16 mg/mL in 10-mL ampoule | |
| sulfamethoxazole + trimethoprim | Injection | 80 mg + 16 mg/mL in 5-mL ampoule | |
| sulfamethoxazole + trimethoprim | Oral liquid | 200 mg + 40 mg/5 mL | |
| sulfamethoxazole + trimethoprim | Tablet | 100 mg + 20 mg | |
| sulfamethoxazole + trimethoprim | Tablet | 400 mg + 80 mg | |
| sulfamethoxazole + trimethoprim | Tablet | 800 mg + 160 mg | |
| trimethoprim | Oral liquid | 50 mg/5 ml | |
| trimethoprim | Tablet | 100 mg | |
| trimethoprim | Tablet | 200 mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| azithromycin | Capsule | 250 mg (anhydrous) | |
| azithromycin | Capsule | 500 mg (anhydrous) | |
| azithromycin | Oral liquid | 200 mg/5 mL | |
| cefixime | Capsule | 400 mg (as trihydrate) | |
| cefixime | Solid oral dosage form | 200 mg (as trihydrate) | |
| cefixime | Suspension | 100 mg/ 5 ml | c1 |
| cefotaxime | Powder for injection | 250 mg per vial (as sodium salt) | |
| ceftriaxone | Powder for injection | 1 g (as sodium salt) in vial | |
| ceftriaxone | Powder for injection | 2 g (as sodium) in vial | |
| ceftriaxone | Powder for injection | 250 mg (as sodium salt) in vial | a |
| cefuroxime | Injection | 750 mg in vial | |
| cefuroxime | Powder for injection | 1.5 g (as sodium) in vial | |
| cefuroxime | Powder for injection | 250 mg (as sodium salt) in vial | |
| ciprofloxacin | Oral liquid | 250 mg/5 ml (anhydrous) | c2 |
| ciprofloxacin | Solution for IV infusion | 2 mg/ml (as hyclate) | c2 |
| ciprofloxacin | Tablet | 250 mg (as hydrochloride) | |
| ciprofloxacin | Tablet | 500 mg | |
| clarithromycin | Powder for injection | 500 mg in vial | |
| clarithromycin | Powder for oral liquid | 125-250 mg/5ml | |
| clarithromycin | Solid oral dosage form | 500 mg | |
| piperacillin sodium + tazobactum sodium | Injection | 2 g (as sodium) + 250 mg (as sodium) in vial | |
| piperacillin sodium + tazobactum sodium | Injection | 4.5 g | |
| vancomycin | Capsule | 125 mg (as hydrochloride) | |
| vancomycin | Capsule | 250 mg (as hydrochloride) | |
| vancomycin | Injection | 500 mg | |
| vancomycin | Powder for injection | 1 g |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| ceftazidime | Powder for injection | 1 g (as pentahydrate) in vial | |
| ceftazidime | Powder for injection | 250 mg (as pentahydrate) in vial | |
| meropenem | Injection | 500 mg | a |
| meropenem | Powder for injection | 1 g | a |
| vancomycin | Powder for injection | 250 mg (as hydrochloride) in vial |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| cefiderocol | Powder for injection | 1 g (as sulfate toxylate) in vial | |
| ceftazidime + avibactam | Powder for injection | 2 g + 0,5 g in vial | |
| ceftazidime + avibactam | Powder for injection | 2 g + 0,5 g in vial | |
| colistin | Powder for injection | 1 million I.U. (as colistemethate sodium) in vial | |
| fosfomycin | Powder for injection | 2 g (as sodium) in vial | |
| fosfomycin | Powder for injection | 4 g (as sodium) in vial | |
| linezolid | injection for intravenous administration | 2 mg/ ml in 300 ml bag | |
| linezolid | Powder for oral liquid | 100 mg/ 5 ml | |
| linezolid | Tablet | 400 mg | |
| linezolid | Tablet | 600 mg | |
| meropenem + vaborbactam | Powder for injection | 1 g + 1 g in vial | |
| plazomicin | Injection | 500 mg/ 10 ml | |
| polymyxin B | Powder for injection | 500.000 I.U. in vial |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| clofazimine | Capsule | 100 mg | |
| clofazimine | Capsule | 50 mg | |
| dapsone | Tablet | 100 mg | |
| dapsone | Tablet | 25 mg | |
| dapsone | Tablet | 50 mg | |
| rifampicin | Solid oral dosage form | 150 mg | |
| rifampicin | Solid oral dosage form | 300 mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| ethambutol | Oral liquid | 25 mg/ml | c2 |
| ethambutol | Tablet | 100 mg (hydrochloride) | |
| ethambutol | Tablet (dispersible) | 100 mg | c1 |
| ethambutol + isoniazid + pyrazinamide + rifampicin | Tablet | 275 mg + 75 mg + 400 mg + 150 mg | |
| ethambutol + isoniazid + rifampicin | Tablet | 275 mg + 75 mg + 150 mg | |
| isoniazid | Oral liquid | 50 mg/5 ml | c2 |
| isoniazid | Tablet | 300 mg | |
| isoniazid | Tablet (dispersible) | 100 mg | c1 |
| isoniazid + pyrazinamide + rifampicin | Tablet (dispersible) | 50 mg + 150 mg + 75 mg | c1 |
| isoniazid + rifampicin | Tablet | 150 mg + 300 mg | |
| isoniazid + rifampicin | Tablet | 75 mg + 150 mg | |
| isoniazid + rifampicin | Tablet (dispersible) | 50 mg + 75 mg | c1 |
| isoniazid + rifapentine | Tablet (scored) | 300 mg + 300 mg | |
| moxifloxacin | Tablet | 400 mg | |
| pyrazinamide | Oral liquid | 30 mg/ml | c2 |
| pyrazinamide | Tablet | 400 mg | |
| pyrazinamide | Tablet | 500 mg | |
| pyrazinamide | Tablet (dispersible) | 150 mg | |
| rifabutin | Capsule | 150 mg | |
| rifampicin | Oral liquid | 20 mg/ml | c2 |
| rifampicin | Solid oral dosage form | 150 mg | |
| rifampicin | Solid oral dosage form | 300 mg | |
| rifapentine | Tablet | 150 mg | |
| rifapentine | Tablet | 300 mg |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| amikacin | Powder for injection | 100 mg (as sulfate) in vial | |
| amikacin | Powder for injection | 500 mg (as sulfate) in vial | |
| amoxicillin + clavulanic acid | Oral liquid | 250 mg amoxicillin + 62.5 mg clavulanic acid/5 ml | c1 |
| amoxicillin + clavulanic acid | Tablet | 500 mg (as trihydrate) + 125 mg (as potassium salt) | |
| bedaquilina | Tablet | 100 mg | a |
| bedaquilina | Tablet | 20 mg | |
| clofazimine | Capsule | 100 mg | |
| clofazimine | Capsule | 50 mg | |
| cycloserine | Solid oral dosage form | 125 mg | c1 |
| cycloserine | Solid oral dosage form | 250 mg | |
| delamanid | Tablet | 50 mg | a |
| delamanid | Tablet (dispersible) | 25 mg | |
| ethionamide | Tablet | 125 mg | |
| ethionamide | Tablet | 250 mg | |
| ethionamide | Tablet (dispersible) | 125 mg | c1 |
| levofloxacin | Tablet | 250 mg | |
| levofloxacin | Tablet | 500 mg | |
| levofloxacin | Tablet | 750 mg | |
| levofloxacin | Tablet (dispersible) | 100 mg | c1 |
| linezolid | Powder for oral liquid | 100 mg/ 5 ml | |
| linezolid | Tablet | 600 mg | |
| linezolid | Tablet (dispersible) | 150 mg | c1 |
| meropenem | Injection | 500 mg | |
| meropenem | Powder for injection | 1 g | |
| moxifloxacin | Tablet | 400 mg | |
| moxifloxacin | Tablet (dispersible) | 100 mg | c1 |
| p-aminosalicylic acid | Granules | 4 g in sachet | |
| streptomycin | Powder for injection | 1 g | c1 |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| amphotericin B | Powder for injection | 50 mg in vial | |
| clotrimazole | Vaginal cream | 1% | |
| clotrimazole | Vaginal cream | 10% | |
| clotrimazole | Vaginal tablet | 100 mg | |
| clotrimazole | Vaginal tablet | 500 mg | |
| fluconazole | Capsule | 50 mg | |
| fluconazole | Injection | 2 mg/mL in vial | |
| fluconazole | Oral liquid | 50 mg/5 mL | |
| flucytosine | Capsule | 250 mg | |
| flucytosine | Infusion | 2.5 g in 250 ml | |
| griseofulvin | Oral liquid | 125 mg/5 ml | c2 |
| griseofulvin | Solid oral dosage form | 125 mg | |
| griseofulvin | Solid oral dosage form | 250 mg | |
| itraconazole | Capsule | 100 mg | |
| itraconazole | Oral liquid | 10 mg/ ml | |
| nystatin | Lozenge | 100 000 IU | |
| nystatin | Oral liquid | 100 000 IU/ml | c1 |
| nystatin | Oral liquid | 50 mg/5 ml | c1 |
| nystatin | Pessary | 100 000 IU | |
| nystatin | Tablet | 100 000 IU | |
| nystatin | Tablet | 500 000 IU | |
| voriconazol | Powder for injection | 200 mg in vial | |
| voriconazol | Powder for oral liquid | 40 mg/ ml | |
| voriconazol | Tablet | 200 mg | |
| voriconazol | Tablet | 50 mg |
Complementary list
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| micafungin | Powder for injection | 100 mg (as sodium) in vial | |
| micafungin | Powder for injection | 50 mg (as sodium) in vial. | |
| potassium iodide | Saturated solution | N/A |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| abacavir (ABC) | Tablet | 300 mg | |
| lamivudine (3TC) | Oral liquid | 50 mg/5 ml | c1 |
| lamivudine (3TC) | Tablet | 150 mg | |
| tenofovir disoproxil fumarate | Tablet | 300 mg | |
| zidovudine (ZDV or AZT) | Capsule | 250 mg | |
| zidovudine (ZDV or AZT) | Oral liquid | 50 mg/5 mL | |
| zidovudine (ZDV or AZT) | Solution for IV infusion injection | 10 mg/mL in 20-mL vial | |
| zidovudine (ZDV or AZT) | Tablet | 300 mg |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| efavirenz (EFV or EFZ) | Tablet | 600 mg | a |
| nevirapine (NVP) | Oral liquid | 50 mg/5 ml | a |
| nevirapine (NVP) | Tablet | 200 mg | a |
| nevirapine (NVP) | Tablet (dispersible) | 50 mg | a |
| Medicine | Pharmaceutical form type | Composition | Observation |
|---|---|---|---|
| atazanavir + ritonavir | Tablet (heat stable) | 300 mg (as sulfate) + 100 mg | |
