| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Obstetric & Gynae Antifungal - Topical |
Others observations: Obstetric |
| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Disinfectants And Cleansers |
Others observations: in non ionic detergent |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 04.03 OROPHARYNX | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 04.03 OROPHARYNX | No observations |
| List | Section | Observation |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 12.08. FARMACOS DE INSTILACION Y LAVADO DE VEJIGA | No observations |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.02. FARMACOS DE ACCION RINOOROFARINGEA | No observations |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 15. ANTISÉPTICOS Y DESINFECTANTES | No observations |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 23.03. ANTISEPTICOS | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 14. DESINFECTANTES Y ANTISEPTICOS |
Others observations: uso externo |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 14. DESINFECTANTES Y ANTISEPTICOS |
Others observations: uso externo |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.08 SKIN DISINFECTANTS | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.09 ANTISEPTIC/DISINFECTING SOLUTIONS | No observations |
| List | Section | Observation |
|---|---|---|
| Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 08 ANTISÉPTICOS Y DESINFECTANTES | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 15.1. Antiseptics |
Others observations: Needs to be diluted prior to use for cord care. This medicine has the best evidence for effectiveness and safety. |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Disinfectants And Cleansers | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 15.1 Antiseptics | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FRASCO X 4 L (HIBISCRUB) |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas |
Others observations: Envase con 500 mL. |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 08. ANTISÉPTICOS Y DESINFECTANTES | No observations |
| WHO Model List of Essential Medicines 2019 | 22.6 Medicines administered to the neonate [c] |
This medicine requires a children care specialist. |
| List | Section | Observation |
|---|---|---|
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
| List | Section | Observation |
|---|---|---|
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |