| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 1.1.1. Inhalational medicines | No observations |
| Peru | 1.1 General Anesthetics and Oxygen | No observations |
| El Salvador - 2019 | ANESTÉSICOS | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | No observations |
| Haiti. National List of Essential Medicines | 01.01.01 Inhaled medications | No observations |
| List | Section | Observation |
|---|---|---|
| Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | No observations |
| List | Section | Observation |
|---|---|---|
| Guyana. Essential Medicines List. 2020-2021 | Inhalation | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| List | Section | Observation |
|---|---|---|
| Suriname. NGK-C-011 | 1.1. General Anesthetics and Oxygen | No observations |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| List | Section | Observation |
|---|---|---|
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | No observations |