Lista | Sección | Observación |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 20.04.04 Iron Preparations | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Belize. National Drug Formulary | 10.01 Antianaemia medicines | Sin observaciones |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.01.01.01 Iron Deficiency Anaemias | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Haiti. National List of Essential Medicines | 10.01 Antianaemics | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Otras observaciones: FORFER EST.X 2 BLISTER X 10 TABS. C/U |
Lista | Sección | Observación |
---|---|---|
Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Otras observaciones: MUFER X 100 TABLETAS |