List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine is only for children. |
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: TABLETA REVESTIDA. ESTUCHE X 30 TABLETAS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 04. ANTIMICOBACTERIAS (TUBERCULOSIS Y LEPRA) | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antituberculosis Medicines | No observations |
Guyana. Essential Medicines List. 2020-2021 | 10.02. Sclerosants | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8: 16 Antituberculosis agents | No observations |
Suriname. NGK-C-011 | 6.06 Anti-tuberculosis agents | No observations |
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.16.04 Antituberculosis Agents | No observations |
Bahamas. Drug Formulary | 07.01.03. Antituberculars | No observations |
Belize. National Drug Formulary | 06.02.04 Antituberculosis medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.09 Anti-Tuberculosis Drugs | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
Bahamas. Drug Formulary | 07.01.03. Antituberculars | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.4 Anti-Tuberculosis | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antituberculosis | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 03. Antituberculosos | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.03 ANTITUBERCULAR DRUGS | No observations |
El Salvador - 2019 | ANTIMICOBACTERIANOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.03. ANTITUBERCULOSOS | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.03. ANTITUBERCULOSOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine requires a children care specialist. |