Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
aluminium hydroxide + magnesium hydroxide +simethicone | Suspension | N/A | |
atropine | Injection | 0.4 mg/ml (sulphate, multidose vial) | |
atropine | Injection | 1 mg/ml | |
bisacodyl | Suppository | 10 mg | |
bisacodyl | Suppository | 5 mg | |
bisacodyl | Tablet (enteric-coated) | 5 mg | |
calcium carbonate | Tablet | 250 mg | |
calcium carbonate | Tablet | 500 mg | |
calcium carbonate | Tablet | 750 mg | |
charcoal, activated | Tablet | 125 mg | |
charcoal, activated | Tablet | 250 mg | |
chlorpromazine | Injection | 25 mg (hydrochloride) in 1-mL ampoule | |
chlorpromazine | Injection | 25 mg (hydrochloride)/mL in 2-mL ampoule | |
chlorpromazine | Oral solution (drops) | 40 mg (hydrochloride)/mL | |
chlorpromazine | Tablet | 100 mg (hydrochloride) | e |
chlorpromazine | Tablet | 25 mg (hydrochloride) | |
chlorpromazine | Tablet | 50 mg (hydrochloride) | |
Chlorpromazine Hydrochloride | drops | 25 mg/ ml | |
Chlorpromazine Hydrochloride | Suspension | 25 mg/ 5ml | |
Chlorpromazine Hydrochloride | Syrup | 5 mg/ ml | |
dimenhydrinate | Injection | 50 mg/mL | |
dimenhydrinate | Tablet | 50 mg | |
Diphenoxylate + Atropine | Tablet | 2.5 + 0.025 mg | |
docusate sodium | Syrup | 4 mg/ml | |
docusate sodium | Tablet | 100 mg | |
docusate sodium | Tablet | 50 mg | |
esomeprazole | Injection | 40 mg | |
famotidine | Injection | 10mg/ml | |
famotidine | Tablet | 20mg | |
famotidine | Tablet | 40mg | |
glycerine | Suppository | 1 g | |
glycerine | Suppository | 2 g | |
hyoscine butylbromide | Injection | 20 mg/ml in 1-mL ampoule | |
hyoscine butylbromide | Tablet | 10mg | |
lactulose | enema | 11 ml | |
lactulose | Oral solution | 3.3 g/5 mL. | |
loperamide | Syrup | 1 mg/ 5 ml | |
loperamide | Tablet | 2 mg | |
Magnesium Citrate | Solution | N/A | |
magnesium sulfate | N/A | N/A | |
meclizine hydrochloride | Tablet | 25 mg | |
mesalazine | enema | 4 g\ 50 ml | |
mesalazine | Powder sachet | 1 g | |
mesalazine | Tablet | 1 g | |
mesalazine | Tablet | 500 mg | |
mesalazine | Tablet (prolonged release) | 1200 mg | |
mesalazine | Tablet (prolonged release) | 400 mg | |
metoclopramide | Injection | 5 mg (hydrochloride)/mL in 2-mL ampoule | |
Metoclopramide Hydrochloride | drops | 1 mg/ ml | |
Metoclopramide Hydrochloride | Syrup | 5 mg/ 5 ml | |
Metoclopramide Hydrochloride | Tablet | 10 mg | |
misoprostol | Tablet | 100 mcg | |
misoprostol | Tablet | 200 mcg | |
omeprazole | Capsule | 20 mg | |
oral rehydration salts | Powder for dilution | 1 L | |
pancreatin | Capsule | 8,000 /30,000 /30,000 units | |
pantoprazole | Capsule | 40 mg | |
pantoprazole | Injection | 40 mg | |
Polyethlene Glycol | Powder | N/A | |
promethazine | Injection | 25mg (hydrochloride)/ml | |
psyllium | Powder | 3.4 g | |
ranitidine | Syrup | 15 mg/ ml | |
ranitidine | Tablet | 150 mg | |
ranitidine | Tablet | 300 mg | |
senna | Tablet | 8.6 mg (sennosides) | |
Sennosides + Ducosate sodium | Tablet | 8.6 +50 mg | |
simethicone | drops | 40mg / 0.6ml | |
sodium phosphate monobasic sodium phosphate dibasic | Tablet | 1.5 g | |
sucralfate | Tablet | 1 g | |
ursodeoxycholic acid | Capsule | 500 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetazolamide | Intravenous administration | 500 mg in vial | |
acetazolamide | Tablet | 250 mg | |
acetazolamide | Tablet | 250 mg | |
acetazolamide | Tablet (controlled release) | 500 mg | |
adenosine | Injection | 3 mg/mL | |
alteplase | Injection | 50 mg | |
alteplase | Powder for injection | 2 mg | |
amiloride | Tablet | 5 mg | |
amiodarone | Injection | 50 mg/ml | |
amiodarone | Tablet | 200 mg | |
amlodipina + valsartan + hidroclorotiazida | Tablet | 160 + 10 + 12.5 mg | |
amlodipina + valsartan + hidroclorotiazida | Tablet | 160 + 5 + 25 mg | |
amlodipina + valsartan + hidroclorotiazida | Tablet | 320 + 10 + 25mg | |
amlodipina + valsartan + hidroclorotiazida | Tablet | 5 mg/ 160 mg/ 12.5 mg | |
amlodipine | Tablet | 10 mg | |
amlodipine | Tablet | 2.5 mg | |
amlodipine | Tablet | 5 mg | |
Amrinone Lactate | Injection | 5 mg/ ml | |
atenolol | Tablet | 100 mg | |
atenolol | Tablet | 25 mg | |
atenolol | Tablet | 50 mg | |
Atenolol + Chlorthalidone | Tablet | 100 + 25 mg | |
Atenolol + Chlorthalidone | Tablet | 50 + 12.5 mg | |
Atenolol + Nifedipine | Capsule | 50 + 20 mg | |
atorvastatine | Tablet | 10 mg | |
atorvastatine | Tablet | 20 mg | |
atorvastatine | Tablet | 40 mg | |
Bumetanide | Injection | 1 mg | |
Bumetanide | Tablet | 0.5 mg | |
Bumetanide | Tablet | 1 mg | |
Bumetanide | Tablet | 2 mg | |
Candesartan + Hydrochlorothiazide | Tablet | 16 + 12.5 mg | |
Candesartan + Hydrochlorothiazide | Tablet | 32 + 12.5 mg | |
Candesartan + Hydrochlorothiazide | Tablet | 32 + 25 mg | |
candesartan cilexetil | Tablet | 16 mg | |
candesartan cilexetil | Tablet | 32 mg | |
candesartan cilexetil | Tablet | 4 mg | |
candesartan cilexetil | Tablet | 8 mg | |
captopril | Tablet | 25 mg | |
captopril | Tablet | 50 mg | |
carvedilol | Tablet | 12.5 mg | |
carvedilol | Tablet | 25 mg | |
carvedilol | Tablet | 3.125 mg | |
carvedilol | Tablet | 6.25 mg | |
chlorthalidone | Tablet | 25 mg | |
cholestyramine | Powder for oral administration | 4-g sachet | |
clonidine | Injection | 0.15 mg/mL | |
clonidine | Patch | 0.1 mg | |
clonidine | Patch | 0.2 mg | |
clonidine | Patch | 0.3 mg | |
clonidine | Tablet | 0.025mg | |
clonidine | Tablet | 0.1 mg | |
clonidine | Tablet | 0.15 mg | |
dabigatran | Capsule | 110 mg | |
dabigatran | Capsule | 150 mg | |
dabigatran | Capsule | 75 mg | |
diazoxide | Injection | 15 mg/ ml | |
digoxin | eli | 0.05 mg/ml | |
digoxin | Injection | 0.1 mg/ ml in 1 ml amp | |
digoxin | Injection | 0.5 mg in 2 mL ampoule | |
digoxin | Injection | 40 mg (immune FAB) | |
digoxin | Tablet | 0.125 mg | |
digoxin | Tablet | 0.25 mg | |
diltiazem | Injection | 25 mg in 5-mL ampoule | |
diltiazem | Tablet | 120 mg | |
diltiazem | Tablet | 30 mg | |
diltiazem | Tablet | 60 mg | |
diltiazem | Tablet | 90 mg | |
diltiazem | Tablet (controlled release) | 120 mg | |
diltiazem | Tablet (controlled release) | 90 mg | |
diltiazem | Tablet (prolonged release) | 180 mg | |
diltiazem | Tablet (prolonged release) | 240 mg | |
Disopyramide Phosphate | Capsule | 100 mg | |
Disopyramide Phosphate | Capsule | 100 mg (ER) | |
Disopyramide Phosphate | Capsule | 150 mg | |
Disopyramide Phosphate | Capsule | 150 mg (ER) | |
dobutamine | Injection | 250 mg | |
Dofetilide | Capsule | 0.125 mg | |
Dofetilide | Capsule | 0.25 mg | |
Dofetilide | Capsule | 0.5 mg | |
dopamine | Injection | 40 mg/mL (hydrochloride) in 5-mL vial | |
dopamine | N/A | N/A | |
doxazosina | Tablet | 1 mg | |
doxazosina | Tablet | 4 mg | |
enalapril | Tablet | 10 mg | |
enalapril | Tablet | 2.5 mg | |
enalapril | Tablet | 20 mg (maleate) | |
enalapril | Tablet | 40 mg | |
enalapril | Tablet | 5 mg | |
enalapril + hydrochlorotiazide | Tablet | 10 mg/ 25 mg | |
Enalaprilat | Injection | 1.25 mg/ ml | |
epinephrine (adrenaline) | Injection | 0.01% (1: 10000) | |
epinephrine (adrenaline) | Injection | 0.1% | |
epinephrine (adrenaline) | Injection | 1 mg in 1-mL ampoule | |
epinephrine (adrenaline) | Injection | 1 mg/ ml single dose vial | |
eplerenone | Tablet | 25 mg | |
esmolol | Injection | 10 mg/ml | |
ezetimiba | Tablet | 10 mg | |
ezetimiba + simvastatina | Tablet | 10 mg+ 40 mg | |
ezetimiba + simvastatina | Tablet | 10 mg/ 20 mg | |
felodipino | Tablet | 10 mg | |
felodipino | Tablet | 2.5 mg | |
felodipino | Tablet | 5 mg | |
flecainide | Tablet | 100 mg | |
flecainide | Tablet | 150 mg | |
flecainide | Tablet | 50 mg | |
furosemide | Injection | 10 mg/ml | |
furosemide | Oral liquid | 10 mg/mL | |
furosemide | Tablet | 20 mg | |
furosemide | Tablet | 40 mg | |
furosemide | Tablet | 80 mg | |
gemfibrozil | Capsule | 300 mg | |
glyceryl trinitrate | Injection | 5 mg/mL | |
glyceryl trinitrate | Tablet (sublingual) | 0.5 - 0.6 mg | |
Guanfacine | Tablet (prolonged release) | 1 mg | |
Guanfacine | Tablet (prolonged release) | 2 mg | |
hydralazine | Injection | 20 mg/ ml | |
hydralazine | Tablet | 25 mg | |
hydralazine | Tablet | 50 mg | |
hydrochlorothiazide | Tablet | 12.5 mg | |
hydrochlorothiazide | Tablet | 25 mg | |
Hydrochlorothiazide + Spirinolactone | Tablet | 25 + 25 mg | |
Hydrochlorothiazide + Spirinolactone | Tablet | 50 + 50 mg | |
hydrochlorthiazide + triamterene | Tablet | 37.5 + 25 mg | |
hydrochlorthiazide + triamterene | Tablet | 75 + 50 mg | |
indapamide SR | Tablet | 1.5 mg | |
irbesartan | Tablet | 150 mg | |
irbesartan | Tablet | 300 mg | |
irbesartan | Tablet | 75 mg | |
irbesartan + hidroclorotiazida | Tablet | 150 mg/ 12.5 mg | |
isoprenaline | Injection | 0.2 mg in 1-mL ampule | |
isosorbide dinitrate | Tablet (sublingual) | 10 mg | |
ivabradine | Tablet | 5 mg | |
ivabradine | Tablet | 7.5 mg | |
labetalol | Injection | 5mg/ml | |
labetalol | Tablet | 100 mg | |
labetalol | Tablet | 200 mg | |
labetalol | Tablet | 400 mg | |
labetalol | Tablet | 50 mg | |
lignocaine HCI | Injection | 0.5% | |
lignocaine HCI | Injection | 1% | |
lignocaine HCI | Injection | 2% | |
lignocaine HCI | Injection | 5% | |
lisinopril | Tablet | 10 mg | |
lisinopril | Tablet | 20 mg | |
lisinopril + hydrochlorothiazide | Tablet | 20 mg + 12.5 mg | |
losartan | Tablet | 100 mg | |
losartan | Tablet | 25 mg | |
losartan | Tablet | 50mg | |
losartan + hydrochlorotiazide | Tablet | 100 + 12.5 mg | |
losartan + hydrochlorotiazide | Tablet | 100 + 25 mg | |
losartan + hydrochlorotiazide | Tablet | 50 mg/ 12.5 mg | |
mannitol | Injectable solution | 10% | |
mannitol | Injectable solution | 20% | |
mannitol | Injection | 25% | |
methyldopa | Tablet | 250 mg | |
methyldopa | Tablet | 500mg | |
metolazone | Tablet | 10 mg | |
metolazone | Tablet | 2.5 mg | |
metolazone | Tablet | 5 mg | |
metoprolol | Injection | 1 mg/ml | |
metoprolol | Tablet | 100mg (tartrate) | |
metoprolol | Tablet | 50mg (tartrate) | |
metoprolol tartrate | Tablet (controlled release) | 200 mg | |
minoxidil | Tablet | 10 mg | |
minoxidil | Tablet | 2.5 mg | |
minoxidil | Tablet | 5 mg | |
nifedipine | Capsule | 10 mg | |
nifedipine | Tablet | 30 mg | |
nifedipine | Tablet | 60 mg | |
nifedipine | Tablet | 90 mg | |
nimodipine | Capsule | 30 mg | |
nimodipine | Injection | 10 mg/50 mL | |
noradrenalina | Injection | 8 mg/ ml | |
Perindopril + Amlodipine | Syrup | 5 + 5 mg | |
Perindopril + Amlodipine | Tablet | 10 + 10 mg | |
Perindopril + Amlodipine | Tablet | 14 + 10 mg | |
Perindopril + Amlodipine | Tablet | 3.5 + 2.5 mg | |
Perindopril + Amlodipine | Tablet | 5 + 10 mg | |
Perindopril + Amlodipine | Tablet | 7 + 5 mg | |
Perindopril Arginine + Indapamide | Tablet | 10 + 2.5 mg | |
Perindopril Arginine + Indapamide | Tablet | 2.5 + 0.625 mg | |
Perindopril Arginine + Indapamide | Tablet | 5 + 1.25mg | |
phentolamine | Injection | 10 mg/ml | |
phenylephrine | Injection | 10 mg in 1-mL ampoule | |
pravastatin | Tablet | 10mg | |
pravastatin | Tablet | 20mg | |
pravastatin | Tablet | 40 mg | |
pravastatin | Tablet | 80 mg | |
prazosin | Capsule | 1 mg | |
prazosin | Capsule | 2 mg | |
prazosin | Capsule | 5 mg | |
procainamide | Injection | 100 mg (hydrochloride)/mL | |
procainamide | Tablet (controlled release) | 250 mg | |
propranolol | Injection | 1 mg/ ml | |
propranolol | Tablet | 10 mg | |
propranolol | Tablet | 40mg | |
propranolol | Tablet | 60 mg | |
propranolol | Tablet | 80mg | |
Quinapril + Hydrochlorothiazide | Tablet | 10 + 2.5 mg | |
Quinapril + Hydrochlorothiazide | Tablet | 20 + 12.5 mg | |
Quinapril + Hydrochlorothiazide | Tablet | 20 + 25 mg | |
ramipril | Capsule | 1.25 mg | |
ramipril | Capsule | 10 mg | |
ramipril | Capsule | 2.5 mg | |
ramipril | Capsule | 5 mg | |
rosuvastatin | Tablet | 10 mg | |
rosuvastatin | Tablet | 20 mg | |
rosuvastatin | Tablet | 40 mg | |
simvastatin | Tablet | 10 mg | |
simvastatin | Tablet | 20 mg | |
simvastatin | Tablet | 40 mg | |
simvastatin | Tablet | 5 mg | |
sodium nitroprusside | Powder for infusion | 50 mg in ampoule | |
sotalol | Tablet | 120 mg | |
sotalol | Tablet | 160 mg | |
sotalol | Tablet | 240 mg | |
sotalol | Tablet | 80 mg | |
spironolactone | Injection | 50 mg/ 250ml (20%) | |
spironolactone | Injection | 50 mg/ 500ml (10%) | |
spironolactone | Tablet | 100mg | |
spironolactone | Tablet | 25 mg | |
telmisartan | Tablet | 20 mg | |
telmisartan | Tablet | 40 mg | |
telmisartan | Tablet | 80 mg | |
telmisartan + amlodipine | Tablet | 40 + 10 mg | |
telmisartan + amlodipine | Tablet | 40 mg + 5 mg | |
telmisartan + amlodipine | Tablet | 80 mg + 10 mg | |
telmisartan + amlodipine | Tablet | 80 mg + 5 mg | |
telmisartan + hidroclorotiazida | Tablet | 40 mg + 12.5 mg | |
telmisartan + hidroclorotiazida | Tablet | 80 mg + 25 mg | |
telmisartan + hidroclorotiazida | Tablet | 80 mg/ 12.5 mg | |
tenecteplase | Powder for injection | 50 mg | |
terazosin | Tablet | 1 mg | |
terazosin | Tablet | 2 mg | |
terazosin | Tablet | 5 mg | |
Torasemide | Tablet | 10 mg | |
Torasemide | Tablet | 100 mg | |
Torasemide | Tablet | 20 mg | |
Torasemide | Tablet | 5 mg | |
Trandolapril | Tablet | 1 mg | |
Trandolapril | Tablet | 2 mg | |
Trandolapril | Tablet | 4 mg | |
valsartan | Tablet | 160 mg | |
valsartan | Tablet | 320 mg | |
valsartan | Tablet | 40 mg | |
valsartan | Tablet | 80 mg | |
Valsartan + Hydrochlorothiazide | Tablet | 160 + 12.5 mg | |
Valsartan + Hydrochlorothiazide | Tablet | 160 + 25 mg | |
Valsartan + Hydrochlorothiazide | Tablet | 320 + 12.5 mg | |
Valsartan + Hydrochlorothiazide | Tablet | 320 + 25 mg | |
Valsartan + Hydrochlorothiazide | Tablet | 80 + 12.5 mg | |
verapamil | Capsule | (XR) 120 mg | |
verapamil | Capsule | (XR) 180mg | |
verapamil | Capsule | (XR) 240mg | |
verapamil | Injection | 2.5 mg/mL | |
verapamil | Tablet | 120 mg (hydrochloride) | |
verapamil | Tablet | 240 mg (hydrochloride) | |
verapamil | Tablet | 40 mg (hydrochloride) | |
verapamil | Tablet | 80 mg (hydrochloride) |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetylcysteine | Inhalation | N/A | |
acetylcysteine | Inhalation | 10% | |
Aclidinium Bromide | Inhalation | 400 mcg | |
Ambroxol + Salbutamol | Suspension | 2 + 7.5 mg per 5ml | |
aminophylline | Injection | 25 mg/mL | |
aminophylline | Injection | 50 mg/ml | |
Arformoterol | Solution for inhalation | 15 mcg/ 2ml | |
beclometasone | Inhalation (aerosol) | 50 mcg (dipropionate) per dose (as CFC free forms) | |
bromhexine | elixir | 0.8 mg/ml | |
bromhexine | elixir | 1.6 mg/ml | |
bromhexine | Tablet | 8 mg | |
budesonide | Inhalation | 180 mcg | |
budesonide | Inhalation | 90 mcg | |
budesonide | Solution for inhalation | 0.25 mg/2ml | |
budesonide | Solution for inhalation | 0.5mg/2ml | |
budesonide | Solution for inhalation | 1 mg/ 2ml | |
budesonide + formoterol | Metered dose inhaler (aerosol) | 160 mcg/ 4.5 mcg | |
budesonide + formoterol | Metered dose inhaler (aerosol) | 80 mcg/ 4.5 mcg | |
cafeine citrate | Injection | 60 mg | |
caffeine + sodium benzoate | Injection | 125 + 125 mg per ml | |
ephedrine | Injection | 50 mg/ 10ml | |
ephedrine | Injection | 50 mg/ml | |
epinephrine (adrenaline) | Inhalation | 2.25% in 0.5ml | |
epinephrine (adrenaline) | Injection | 0.01% (1: 10000) | |
epinephrine (adrenaline) | Injection | 0.1% | |
fenoterol | Inhalation | 100 mcg/spray | |
fenoterol | Inhalation | 200 mcg/spray | |
fexofenadine hydrochloride | Suspension | 30mg/ 5ml | |
fexofenadine hydrochloride | Tablet | 180 mg | |
fexofenadine hydrochloride | Tablet | 30 mg | |
fexofenadine hydrochloride | Tablet | 60 mg | |
Fexofenadine Hydrochloride + Pseudoephedrine | Tablet (prolonged release) | 180 + 240 mg | |
Fexofenadine Hydrochloride + Pseudoephedrine | Tablet (prolonged release) | 60 + 120 mg | |
flunisolide | Inhalation | 80 mcg | |
fluticasona + vilanterol | Inhalation | 100 mcg/ 25 mcg | |
fluticasone | Metered dose inhaler (aerosol) | 250 mcg | |
fluticasone propionate | Inhalation | 100 mcg | |
fluticasone propionate | Inhalation | 110 mcg | |
fluticasone propionate | Inhalation | 220 mcg | |
fluticasone propionate | Inhalation | 44 mcg | |
fluticasone propionate | Inhalation | 88 mcg | |
fluticasone propionate | Inhalation | 88 mcg | |
Guaifenesin + Dextromethorphan | Syrup | 200 + 10mg/5ml | |
ipratropium bromide | Inhalation | 18 mcg | |
ipratropium bromide | Solution for inhalation | 0.25 mg/ ml | |
ipratropium bromide + salbutamol | Inhalation | 18 + 90mcg | |
ipratropium bromide + salbutamol | Inhalation | 20 + 100mcg | |
ipratropium bromide + salbutamol | Solution for inhalation | 0.5 mcg/ 2.5 mcg | |
isoprenaline | Injection | 0.2 mg in 1-mL ampule | |
Levalbuterol | Inhalation | 0.32 mg/3ml | |
Levalbuterol | Inhalation | 0.63 mg/ 3ml | |
Levalbuterol | Inhalation | 1.25mg / 3ml | |
Levalbuterol | Inhalation (aerosol) | 45 mcg | |
mometasone | Metered dose inhaler (aerosol) | 110 mcg | |
mometasone | Metered dose inhaler (aerosol) | 220 mcg | |
mometasone + formoterol | Inhalation | 100 mcg/5 mcg Inhaler | |
mometasone + formoterol | Inhalation | 200 mcg/ 5 mcg inhaler | |
montelukast | Tablet | 10 mg | |
montelukast | Tablet (chewable) | 4 mg | |
montelukast | Tablet (chewable) | 5 mg | |
omalizumab | Injection | 750 mg | |
oseltamivir | Capsule | 100 mg | |
oseltamivir | Suspension | 50 mg/ ml | |
palivizumab | Injection | 50 mg/ 0.5ml | |
Roflumilast | Tablet | 500 mcg | |
salbutamol | Inhalation (aerosol) | 0.083% in 3ml | |
salbutamol | Metered dose inhaler (aerosol) | 100 mcg/ dose | |
salbutamol | respirator solution for use in nebulizers | 0.5% | |
salbutamol | Syrup | 2 mg/5 ml | |
salbutamol | Tablet | 4 mg | |
salmeterol | Aerosol | 50 mcg | |
salmeterol + fluticasone | Metered dose inhaler (aerosol) | 50 mcg + 250 mcg | |
salmeterol + fluticasone | Metered dose inhaler (aerosol) | 50 mcg + 500 mcg | |
salmeterol + fluticasone | Metered dose inhaler (aerosol) | 50 mcg +100 mcg | |
salmeterol + fluticasone | Solution for inhalation | 115 + 21mcg | |
salmeterol + fluticasone | Solution for inhalation | 230 + 21mcg | |
salmeterol + fluticasone | Solution for inhalation | 45 + 21 mcg | |
sodium chloride | Solution for inhalation | 0.9% in 3ml vial | |
sodium cromoglicate | Solution | 20 mg/ml | |
tiotropium bromide monohydrate | Powder for inhalacion | 18mcg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetaminofen + oxycodone | Tablet | 325+5 mg | |
acetylsalicylic acid | Tablet | 325 mg | |
acetylsalicylic acid | Tablet | 81mg | |
adalimumab | Injection | 10 mg/ 0.2ml | |
adalimumab | Injection | 20 mg/ 0.4ml | |
adalimumab | Injection | 40 mg/0.4 mL | |
adalimumab | Injection | 40 mg/0.8 mL; | |
allopurinol | Tablet | 100 mg | |
allopurinol | Tablet | 300 mg | |
allopurinol | Tablet | 50 mg | |
baclofen | Tablet | 10 mg | |
baclofen | Tablet | 5 mg | |
celecoxib | Capsule | 200 mg | |
colchicine | Injection | 0.5 mg/ml | |
colchicine | Tablet | 0.5mg | |
cyclobenzaprine | Tablet | 10mg (hydrochloride) | |
dantrolene | Injection | 20 mg (sodium) | |
dantrolene | Tablet | 25 mg | |
diazepam | Injection | 5 mg/mL | |
diazepam | Oral liquid | 2 mg/5 mL | |
diazepam | Suppository | 5 mg | |
diazepam | Tablet | 10 mg | |
diazepam | Tablet | 2 mg | |
diazepam | Tablet | 5 mg | |
diclofenac | Injection | 75 mg | |
diclofenac | Suppository | 100 mg (as sodium) | |
diclofenac | Tablet | 25 mg (sodium) | |
diclofenac | Tablet | 50 mg (potassium) | |
diclofenac | Tablet (controlled release) | 75 mg | |
diclofenac (sodium) | Tablet | 50mg | |
dipyrone (metamizole sodium) | Injection | 2.5 g/ ml | |
dipyrone (metamizole sodium) | Tablet | 500 mg | |
etanercept | Injection | 25 mg | |
Etodolac | Capsule | 200 mg | |
Etodolac | Capsule | 300 mg | |
Etodolac | Capsule | 400 mg | |
etoricoxib | Tablet | 120 mg | |
etoricoxib | Tablet | 60 mg | |
etoricoxib | Tablet | 90 mg | |
fentanyl | Injection | 50 mcg (citrate)/mL | |
fentanyl | Patch | 100 | |
fentanyl | Patch | 25 | |
fentanyl | Patch | 50 | |
fentanyl | Patch | 75 | |
hyaluronate sodium | Injection | 4 mg/ ml | |
hyaluronidase | Powder for injection | 1500 units | |
Hydrocodone + Acetaminophen | elixir | 2.5 + 167mg/ 5ml | |
Hydrocodone + Acetaminophen | Tablet | 5 + 500mg | |
ibuprofen | Syrup | 100 mg/ 5ml | |
ibuprofen | Tablet | 200 mg | |
ibuprofen | Tablet | 400 mg | |
ibuprofen | Tablet | 600 mg | |
ibuprofen | Tablet | 800 mg | |
indomethacin | Capsule | 25 mg | |
indomethacin | Injection | 1 mg | |
indomethacin | Suppository | 100 mg | |
infliximab | Injection | 100 mg | |
ketorolac | Injection | 15 mg/ml | |
ketorolac | Injection | 30mg/ml | |
ketorolac | Injection | 60 mg | |
ketorolac | Tablet | 10 mg | |
meloxicam | Tablet | 15mg | |
meloxicam | Tablet | 7.5 mg | |
meperidine | Injection | 100 mg | |
meperidine | Injection | 50 mg/ml | |
methocarbamol | Injection | 100 mg/ml | |
methocarbamol | Tablet | 500 mg | |
methylprednisolone | Injection | 125 mg (Sodium Succinate) | |
methylprednisolone | Injection | 40 mg (acetate)/mL | |
methylprednisolone | Injection | 40 mg/mL (as sodium succinate) in 1-mL single dose vial | |
methylprednisolone | Injection | 500 mg (sodium succinate) | |
methylprednisolone | Injection | 80 mg (acetate)/mL | |
methylprednisolone | Tablet | 4 mg | |
morphine | Injection | 10 mg (sulfate or hydrochloride) in 1-ml ampoule | |
morphine | Injection | 15 mg x 1 ml | |
morphine | Oral solution | 10 mg/ 5 ml | |
morphine | Tablet (controlled release) | 30 mg | |
morphine | Tablet (controlled release) | 60 mg | |
morphine sulfate | Injection | 10 mg/ml (anethbox) PF | |
naproxen | Tablet | 250 mg | |
naproxen | Tablet | 500 mg | |
oxycodone | Tablet | 5mg (hydrochloride) | |
oxycodone | Tablet (controlled release) | 10 mg | |
oxycodone | Tablet (controlled release) | 20 mg | |
oxycodone | Tablet (controlled release) | 40 mg | |
paracetamol | drops | 80 mg/ 0.8ml | |
paracetamol | Injection | 10 mg/ ml | |
paracetamol | Injection | 150 mg/ml | |
paracetamol | Oral liquid | 24 mg/ml | |
paracetamol | Oral liquid | 250 mg/ 5ml | |
paracetamol | Suppository | 120 mg | |
paracetamol | Tablet | 500 mg | |
pethidine | Injection | 50 mg (hydrochloride) in 1-mL ampoule | |
pethidine | Injection | 50 mg/ml x 2 ml | |
pethidine | Tablet | 50 mg | |
prednisone | Solution | 5 mg/ ml | |
prednisone | Tablet | 20 mg | |
prednisone | Tablet | 5 mg | |
pregabalin | Capsule | 150 mg | |
pregabalin | Capsule | 75 mg | |
probenecid | Tablet | 500 mg | |
remifentanil | Injection | 1 mg | |
sulphasalazine | Tablet | 500 mg | |
sumatriptan | Injection | 12 mg/mL | |
sumatriptan | Nasal spray | 20 mg/ 0.1 ml | |
sumatriptan | Tablet | 100 mg | |
sumatriptan | Tablet | 50 mg | |
Sumitriptan + Naproxen | Tablet | 85 + 500mg | |
tramadol | Injection | 50 mg/ml x 2 ml | |
tramadol | Tablet | 100 mg | |
tramadol | Tablet | 50 mg | |
zolmitriptano | Tablet | 5 mg | |
zolmitriptano | Tablet (dispersible) | 2.5 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
acetazolamide | Tablet | 250 mg | |
carbamazepine | Oral liquid | 20 mg/ml | |
carbamazepine | Tablet | 100 mg | |
carbamazepine | Tablet | 200 mg | |
carbamazepine | Tablet (controlled release) | 200 mg | |
carbamazepine | Tablet (controlled release) | 400 mg | |
clonazepam | Tablet | 0.5 mg | |
clonazepam | Tablet | 1 mg | |
clonazepam | Tablet | 2mg | |
divalproex sodium | Tablet | 500 mg | |
Fosphenytoin Sodium | Injection | 75 mg/ml | |
gabapentin | Capsule | 100 mg | |
gabapentin | Capsule | 300 mg. | |
gabapentin | Capsule | 400 mg | |
lamotrigine | Tablet | 100 mg | |
lamotrigine | Tablet (chewable) | 25 mg | |
lamotrigine | Tablet (chewable) | 50 mg | |
oxcarbazepine | Suspension | 300 mg/ 5 ml | |
oxcarbazepine | Tablet | 300 mg | |
oxcarbazepine | Tablet | 600 mg | |
phenytoin | Capsule | 100 mg | |
phenytoin | Injection | 50 mg/mL in 5-mL vial (sodium salt) | |
phenytoin | Oral liquid | 125 mg/5 mL | |
phenytoin | Tablet | 50 mg | |
Thiopentone Sodium | Injection | 500 mg/20ml | |
topiramate | Capsule | 15 mg | |
topiramate | Capsule | 25 mg | |
topiramate | Tablet | 100 mg | |
topiramate | Tablet | 25 mg | |
valproic acid (sodium valproate) | Syrup | 250 mg/5 ml | |
valproic acid (sodium valproate) | Tablet | 125 mg | |
valproic acid (sodium valproate) | Tablet | 250 mg | |
valproic acid (sodium valproate) | Tablet | 500 mg |
Medicine | Pharmaceutical form type | Composition | Observation |
---|---|---|---|
alprazolam | Tablet | 0.25 mg | |
alprazolam | Tablet | 0.5 mg | |
alprazolam | Tablet | 1 mg | |
aripiprazole | Tablet | 10 mg | |
aripiprazole | Tablet | 2 mg | |
aripiprazole | Tablet | 5 mg | |
chloral hydrate | Oral liquid | 500 mg/5 mL | |
chlordiazepoxide | Capsule | 10 mg | |
chlordiazepoxide | Capsule | 25 mg | |
chlordiazepoxide | Capsule | 5 mg | |
chlorpromazine | drops | 40 mg/ml | |
chlorpromazine | Injection | 25 mg/ ml | |
