List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: LIOFILIZADO BBO. |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.28.16 Glycopeptides | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.07 Other Antibiotics | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.2.7 Miscellaneous | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Miscellaneous | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: chlorhidrate INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN ORAL |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.28.16 Glycopeptides | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.07 Other Antibiotics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | No observations |
Belize. National Drug Formulary | 06.02.02 Other antibacterials | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |