List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.04.01 Treatment of Acute Migraine | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.04. FÁRMACOS PARA ELTRATAMIENTO Y PROFILAXISDE LA MIGRAÑA | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Treatment of Acute Attacks | No observations |
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 07.01 For treatment of acute attack | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.04.01 Treatment of Acute Migraine | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Treatment of Acute Attacks | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 tabletas. |
Guyana. Essential Medicines List. 2020-2021 | Treatment of Acute Attacks | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |