List | Section | Observation |
---|---|---|
Peru | 6.2.1.2 Cephalosporins | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Cephalosporins 3rd Gen. | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS |
Others observations: pentahydrate |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.02.03.03. Third Generation | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.06.12 Third Generation Cephalosporins | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.02 Cephalosporins | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS |
Others observations: pentahydrate |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BULBO |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | No observations |