List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.1.1 Penicillins | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Penicillins | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos |
Others observations: Polvo para inyección. Frasco ampolla de 4 mL a 5 mL. o Benzatínica bencilpenicilina 1.200.000/2mL en suspensión acuosa para inyección. Frasco ampolla con 2mL. Sinónimo: Penicilina G Benzatínica. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Penicillins | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.1.1 Penicillins | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Penicillins | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 12.03 DRUGS USED IN SEXUALLY TRANSMITTED INFECTIONS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
Guyana. Essential Medicines List. 2020-2021 | Penicillins | No observations |
Suriname. NGK-C-011 | 6.03 Anti-Bacterial Agents: Penicillin | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.16 Penicillins | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Suriname. NGK-C-011 | 6.03 Anti-Bacterial Agents: Penicillin | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
This medicine is only for children. |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.01 Penicillins | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.01 Penicillins | No observations |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |