List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 20 CAPSULAS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.01 ANTIBIOTICS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.01 ANTIBIOTICS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.16 Penicillins | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Penicillins | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.02.02. Aminopenicillins | No observations |
Suriname. NGK-C-011 | 6.03 Anti-Bacterial Agents: Penicillin | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 7.02.02. Aminopenicillins | No observations |
Suriname. NGK-C-011 | 6.03 Anti-Bacterial Agents: Penicillin | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Peru | 6.2.1.1 Penicillins | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos |
Others observations: Frasco-ampolla de 5 a 14mL, con o sin diluyente. |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics | No observations |
Peru | 6.2.1.1 Penicillins | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO. X 60 ML |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |