List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 18. Anestésicos generales |
Others observations: Como clorhidrato. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 06.01. General Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.1.2. Injectable medicines | No observations |
Suriname. NGK-C-011 | 1.1. General Anesthetics and Oxygen | No observations |
Peru | 1.1 General Anesthetics and Oxygen | No observations |
Haiti. National List of Essential Medicines | 01.01.2 Injectable drugs | No observations |
Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.01 Intravenous Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 16.02. ANESTÉSICOS GENERALES | No observations |