List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.05. FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12.1. Oxytocics |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 05. Anticonvulsants/Antiepileptics | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. ANTIEPILÉPTICOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Other Anticonvulsants | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:12 Anti-convulsant agents | No observations |
Haiti. National List of Essential Medicines | 05. Antiepileptics/ Anticonvulsants | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.12.92 Miscellaneous Anticonvulsants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.03 Neuropathic Pain | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.07.01 Control of Epilepsy | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Anticonvulsants-Miscellaneous | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 28. Anticonvulsivos | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.01 ANTICONVULSANTS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.01 ANTICONVULSANTS | No observations |
Haiti. National List of Essential Medicines | 24.02.02 Normothymics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.12.92 Miscellaneous Anticonvulsants | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
Belize. National Drug Formulary | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.01 ANTICONVULSANTS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.03 Neuropathic Pain | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 05. Antiepileptics/ Anticonvulsants | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Anticonvulsants-Miscellaneous | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 90 TABLETAS. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 28. Anticonvulsivos | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.01 ANTICONVULSANTS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. ANTIEPILÉPTICOS | No observations |
El Salvador - 2019 | ANTIEPILÉPTICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 05. ANTICONVULSIVANTES Y ANTIEPILÉPTICOS | No observations |
Haiti. National List of Essential Medicines | 05. Antiepileptics/ Anticonvulsants | No observations |
Haiti. National List of Essential Medicines | 24.02.02 Normothymics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.12.92 Miscellaneous Anticonvulsants | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
Belize. National Drug Formulary | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.03 Neuropathic Pain | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12.1. Oxytocics | No observations |
Suriname. NGK-C-011 | 05. Anti-Convulsants/ Anti-Epileptics | No observations |
Suriname. NGK-C-011 | 25.3 Substances Used in Bipolar Disorder | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12.1. Oxytocics | No observations |
Suriname. NGK-C-011 | 05. Anti-Convulsants/ Anti-Epileptics | No observations |
Suriname. NGK-C-011 | 25.3 Substances Used in Bipolar Disorder | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 28.12.92 Miscellaneous Anticonvulsants | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.07.01 Control of Epilepsy | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:12 Anti-convulsant agents | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.07.01 Control of Epilepsy | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
WHO Model List of Essential Medicines (2021) | 24.2.2. Medicines used in bipolar disorders | No observations |
PAHO Strategic Fund Medicine List | 12.1. Oxytocics |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
WHO Model List of Essential Medicines (2021) | 24.2.2. Medicines used in bipolar disorders | No observations |
PAHO Strategic Fund Medicine List | 12.1. Oxytocics |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 05. Anticonvulsants/Antiepileptics | No observations |
Peru | 24.2.2 For Bipolar Disorder | No observations |
Guyana. Essential Medicines List. 2020-2021 | Other Anticonvulsants | No observations |
Belize. National Drug Formulary | 24.02.02 Medicines used in bipolar disorders | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Other Anticonvulsants | No observations |