List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 16. ANTIDOTES AND EMERGENCY TREATMENT OF POISONING | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 28. Vitamins and Minerals | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 4.2. Specific | No observations |
WHO Model List of Essential Medicines (2021) | 27. VITAMINS AND MINERALS | No observations |
PAHO Strategic Fund Medicine List | 15. Others |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales | No observations |
Suriname. NGK-C-011 | 4.2 Specific | No observations |
Haiti. National List of Essential Medicines | 04.02. Specific Antidotes | No observations |
Haiti. National List of Essential Medicines | 27. Vitamins and Minerals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
Belize. National Drug Formulary | 04.02. Specific | No observations |
Belize. National Drug Formulary | 27. VITAMINS AND MINERALS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.04.01 Calcium Supplements | No observations |
List | Section | Observation |
---|---|---|
Peru | 4.2 Specifics | No observations |
Peru | 28. Vitamins and Minerals | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: 1 AMP X 10 ML |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.1 | No observations |
El Salvador - 2019 | SUPLEMENTOS MINERALES | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. SUSTITUTOS DE LA SANGRE Y SOLUCIONES PARA PERFUSIÓN | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 22.02. ELECTROLITOS | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:12 Replacement Solutions/ agents | No observations |
Bahamas. Drug Formulary | 18. ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 16.01 NON-SPECIFIC | No observations |
Guyana. Essential Medicines List. 2020-2021 | 5.02. Specific | No observations |
Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.05. PREPARADOS PARA NUTRICION PARENTERAL | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | No observations |
Bahamas. Drug Formulary | 13. 02. Minerals & Trace Elements | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.1 | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 27. VITAMINS AND MINERALS | No observations |