List | Section | Observation |
---|---|---|
Peru | 28. Vitamins and Minerals | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.1.1 Vitamins | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 42. Vitaminas |
Others observations: Frasco ampolla con 10 mL. |
El Salvador - 2019 | VITAMINAS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO. X 5 ML |
Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 88.08 Vitamin B Complex agents | No observations |
Bahamas. Drug Formulary | 13. 01. Vitamins, single | No observations |
Belize. National Drug Formulary | 27. VITAMINS AND MINERALS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.1.1 Vitamins | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.01. NUTRICION | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | No observations |
Haiti. National List of Essential Medicines | 27. Vitamins and Minerals | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.05.02 Vitamin B | No observations |
List | Section | Observation |
---|---|---|
Peru | 28. Vitamins and Minerals | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.1.1 Vitamins |
Others observations: hydrochloride |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 42. Vitaminas | No observations |
El Salvador - 2019 | VITAMINAS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | No observations |
Bahamas. Drug Formulary | 13. 01. Vitamins, single | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 27. VITAMINS AND MINERALS | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: EST. X 3 BLISTER X 20 TABLETAS C/U |
Suriname. NGK-C-011 | 28. Vitamins and Minerals | No observations |
Belize. National Drug Formulary | 27. VITAMINS AND MINERALS | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 88.08 Vitamin B Complex agents | No observations |