List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 26.2. Parenteral | No observations |
Belize. National Drug Formulary | 26.02 Parenteral | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.11 Skin Disinfecting and Cleaning Agents | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.03 IV Nutrition | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 26.02 Parenteral | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.2 Intravenous Infusions | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.2 Intravenous Infusions | No observations |
Haiti. National List of Essential Medicines | 23. Solutions for Peritoneal Dialysis | No observations |
Haiti. National List of Essential Medicines | 26.02. Parenteral route | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.2 Intravenous Infusions | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.2 Intravenous Infusions | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS (INCLUYE SOLUCIONES PARENTERALES DE PEQUEÑO Y GRAN VOLUMEN) SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN NASAL O FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN RECTAL |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 12.08. FARMACOS DE INSTILACION Y LAVADO DE VEJIGA | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.02. FARMACOS DE ACCION RINOOROFARINGEA | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 19.02. SOLUCIONES PARENTERALES | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales |
Others observations: Solución isotónica inyectable. Bolsa. |
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.04.04 Drugs for Urological Surgery | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:12 Replacement Solutions/ agents | No observations |
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:12 Replacement Solutions/ agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:12 Replacement Solutions/ agents | No observations |
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:12 Replacement Solutions/ agents | No observations |
Haiti. National List of Essential Medicines | 26.02. Parenteral route | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales |
Others observations: Solución isotónica inyectable. Bolsa. |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.11 Skin Disinfecting and Cleaning Agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.04.04 Drugs for Urological Surgery | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water |
Others observations: IV |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales |
Others observations: Solución isotónica inyectable. Bolsa. |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.08.01 Tear Deficiency, Ocular Lubricants and Astringents | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.08.01 Tear Deficiency, Ocular Lubricants and Astringents | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales |
Others observations: Solución isotónica inyectable. Bolsa libre de PVC o envase de vidrio. |