List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 08.03. Insulin and Oral Antidiabetic Agents | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 26.2. Parenteral | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 22.01. AZUCARES | No observations |
Haiti. National List of Essential Medicines | 26.02. Parenteral route | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 26.2. Parenteral | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 22.01. AZUCARES | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 26.2. Parenteral | No observations |
Haiti. National List of Essential Medicines | 26.02. Parenteral route | No observations |
Belize. National Drug Formulary | 26.02 Parenteral | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 26.02 Parenteral | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 26.02 Parenteral | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 26.02. Parenteral route | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: SOL. P/INFUSIÓN IV BOLSA X 250 ML |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 26.02. Parenteral Solutions | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 22.01. AZUCARES | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 22.01. AZUCARES | No observations |