List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Calcium Channel Blockers |
Others observations: SR |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 23.01. Oxytocics and Antioxytocics | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 22.4 Antioxytocics (tocolytics) | No observations |
Peru | 22.2 Anti-Oxytocins | No observations |
Haiti. National List of Essential Medicines | 22.02. Antioxytocics (tocolytics) | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 13.1.2 Channel Blocker |
Others observations: (Adalat oros) |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 13.1.2 Channel Blocker |
Others observations: (Adalat oros) |
El Salvador - 2019 | AGENTES BLOQUEANTES DE CANALES DE CALCIO | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.03. FARMACOS ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 1.7.2 Calcium Channel Blockers | No observations |
Suriname. NGK-C-011 | 23.2 Anti-Oxytocics | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 1.7.2 Calcium Channel Blockers | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 100 TABLETAS |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | No observations |
El Salvador - 2019 | AGENTES BLOQUEANTES DE CANALES DE CALCIO | No observations |
Belize. National Drug Formulary | 12.03 Antihypertensive medicines | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 08. BLOQUEANTES DE CANALES DE CALCIO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.03. ANTIHIPERTENSIVOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 15.02.08. Hypertensive Emergency | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.08 Dihydropyridines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.02 Calcium-Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.3 Anti-Hypertensives | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |