List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.03 Tetracyclines | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 21.01 Anti-infective agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.03.01 Antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.01.01 Otitis Externa | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: TUBO X 5 G |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 45. Agentes oftalmológicos | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | S: ÓRGÃOS SENSITIVOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.1. Anti-infective agents |
This medicine has the best evidence for effectiveness and safety. |
Peru | 21.1 Anti-Infectious | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 11.04 ANTIBACTERIALS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 18.01. ANTIINFECCIOSOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antibacterials | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 52:04 EENT Anti-infectives | No observations |
Suriname. NGK-C-011 | 21.1 Anti-Infection Agents | No observations |
Haiti. National List of Essential Medicines | 21.01. Anti-infectives | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.03 Tetracyclines | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: chlorhidrate INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.01 ANTIBACTERIALS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.24 Tetracyclines | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 12 TABLETAS REVESTIDAS |