| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 03. Antiallergics and medicines used in anaphylaxis | No observations |
| WHO Model List of Essential Medicines 2019 | 25.1. Antiasthmatic and medicines for chronic obstructive pulmonary disease | No observations |
| Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
| Peru | 12.4 Medications Used in Cardiac Insufficiency | No observations |
| Peru | 25.1 Anti-Asthmatics and Medications for Chronic Obstructive Pulmonary Disease | No observations |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 12.2. Antiarrhythmic medicines | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
| El Salvador - 2019 | TERAPIA CARDIACA | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.08 SYMPATHOMIMETICS | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 16.01 NON-SPECIFIC | No observations |
| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Sympathomimetics | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 06. Adrenérgicos | No observations |
| Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 01 TERAPIA CARDÍACA | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. TERAPIA CARDÍACA | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 03.02. ADRENERGICOS | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 11.04. MEDICAMENTOS USADOS EN INSUFICIENCIA CARDIACA | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 21.01. BRONCODILATADORES | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: Tartrato o chlorhydrato INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 01.01. BRONCODILATADORES | No observations |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.01. FARMACOS INOTROPICOS | No observations |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 26.14. MORDEDURA DE VIBORA Y PICADURAS DE ARAÑA Y ESCORPIONES | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 21.5. Mydriatics | No observations |