List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 68.36.04 Thyroid Agents | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: sodica INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 09.01. HORMONAS TIROIDEAS Y FARMACOS ANTITIROIDEOS | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 68.36.04 Thyroid Agents | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 18.7. Thyroid hormones and antithyroid medicines |
This medicine is only for children. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 40. Hormonas tiroideas y drogas antitiroideas | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | H. PREPARAÇÕES HORMONAIS SISTÊMICAS, EXCLUINDO HORMÔNIOS SEXUAIS E INSULINAS | No observations |
Suriname. NGK-C-011 | 18.10 Agents for Thyroid disorders | No observations |
Haiti. National List of Essential Medicines | 18.07. Thyroid hormones / Synthetic anti-thyroid drugs | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 68.36.04 Thyroid Agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 06.02.01 Thyroid hormones | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 18.7. Thyroid hormones and antithyroid medicines | No observations |
Peru | 18.8 Thyroid and Anti-Thyroid Hormones | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | H. PREPARAÇÕES HORMONAIS SISTÊMICAS, EXCLUINDO HORMÔNIOS SEXUAIS E INSULINAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. TERAPIA TIROIDEA | No observations |
El Salvador - 2019 | TERAPIA TIROIDEA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 17.07. MEDICAMENTOS UTILIZADOS EN TRATAMIENTO DE ENFERMEDADES DE LA TIROIDES | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 68:36 Thyroid/Antithyroid Agents/Parathyroid | No observations |
Suriname. NGK-C-011 | 18.10 Agents for Thyroid disorders | No observations |
Haiti. National List of Essential Medicines | 18.07. Thyroid hormones / Synthetic anti-thyroid drugs | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 68.36.04 Thyroid Agents | No observations |
Bahamas. Drug Formulary | 08.02. Thyroid Hormones and Antithyroid Agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 06.02.01 Thyroid hormones | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 18.7. Thyroid hormones and antithyroid medicines | No observations |
Peru | 18.8 Thyroid and Anti-Thyroid Hormones | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: ESTUCHES X 2 BLISTER X 25 TABLETAS C/U. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 40. Hormonas tiroideas y drogas antitiroideas | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | H. PREPARAÇÕES HORMONAIS SISTÊMICAS, EXCLUINDO HORMÔNIOS SEXUAIS E INSULINAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. TERAPIA TIROIDEA | No observations |
El Salvador - 2019 | TERAPIA TIROIDEA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 17.07. MEDICAMENTOS UTILIZADOS EN TRATAMIENTO DE ENFERMEDADES DE LA TIROIDES | No observations |
Guyana. Essential Medicines List. 2020-2021 | Thyroid Hormones and Antithyroid Medicines | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 68:36 Thyroid/Antithyroid Agents/Parathyroid | No observations |
Suriname. NGK-C-011 | 18.10 Agents for Thyroid disorders | No observations |
Haiti. National List of Essential Medicines | 18.07. Thyroid hormones / Synthetic anti-thyroid drugs | No observations |
Bahamas. Drug Formulary | 08.02. Thyroid Hormones and Antithyroid Agents | No observations |
Belize. National Drug Formulary | 18.08 Thyroid hormones and antithyroid medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 06.02.01 Thyroid hormones | No observations |