| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS LÍQUIDAS DE ADMINISTRACIÓN ORAL O SÓLIDAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.04. FARMACOS QUE AFECTAN EL METABOLISMO DE LOS HIDRATOS DE CARBONO (ANTIDIABETICOS) | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 05.01 DRUGS USED IN DIABETES | No observations |
| List | Section | Observation |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 68.20.04 Biguanides | No observations |
| List | Section | Observation |
|---|---|---|
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:20 Antidiabetic agents | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 18.5.2 Oral hypoglycaemic agents |
This medicine requires a children care specialist. |
| WHO Model List of Essential Medicines (2021) | 18.5.2 Oral hypoglycaemic agents | No observations |
| Peru | 18.5 Insulins and Other Anti-Diabetics | No observations |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Endocrine Oral Hypoglycemic | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 05.01 DRUGS USED IN DIABETES | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 39. Hipoglucemiantes e hiperglucemiantes | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 06.01.02.02 Biguanides | No observations |
| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 10.MEDICAMENTOS USADOS EN DIABETES | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 17.06. MEDICAMENTOS USADOS EN EL TRATAMIENTO DE LA DIABETES MELLITUS | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:20 Antidiabetic agents | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 68.20.04 Biguanides | No observations |
| Bahamas. Drug Formulary | 08.03. Insulin and Oral Antidiabetic Agents | No observations |
| Belize. National Drug Formulary | 18.07 Insulins and other antidiabetic agents | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 18.5 Insulins and Other Anti-Diabetics | No observations |
| El Salvador - 2019 | DROGAS USADAS EN DIABETES | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 50 TABLETAS |
| Guyana. Essential Medicines List. 2020-2021 | Insulins and Other Antidiabetic Medicines | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:20 Antidiabetic agents | No observations |
| Suriname. NGK-C-011 | 18.0 Blood sugar regulating agents | No observations |
| Haiti. National List of Essential Medicines | 18.04 Antidiabetics and other drugs used in diabetes | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 68.20.04 Biguanides | No observations |
| Bahamas. Drug Formulary | 08.03. Insulin and Oral Antidiabetic Agents | No observations |
| Belize. National Drug Formulary | 18.07 Insulins and other antidiabetic agents | No observations |
| List | Section | Observation |
|---|---|---|
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:20 Antidiabetic agents | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 68.20.04 Biguanides | No observations |