List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 84:06 Topical Anti-Inflammatory agents | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 17.2. Anti-inflammatories, Topical | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 20.03. CORTICOSTEROIDES TÓPICOS | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Anti-Inflammatory | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 13.3. Anti-inflammatory and antipruritic medicines |
Age or weight restriction:
Hydrocortisone preferred in neonates. This medicine has the best evidence for effectiveness and safety. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.06 CORTICOSTEROIDS | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas |
Others observations: tubo con 15 gr. |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 07. CORTICOESTEROIDES PARA USO DERMATOLÓGICO | No observations |
El Salvador - 2019 | PREPARADOS DERMATOLÓGICOS CON CORTICOESTEROIDES | No observations |
Guyana. Essential Medicines List. 2020-2021 | Anti-inflammatory and Antipruritic Medicines | No observations |
Suriname. NGK-C-011 | 13.3 Anti-itch and anti-inflammatory agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.06 Anti-inflammatory Agents, Topical | No observations |
Bahamas. Drug Formulary | 17.2. Anti-inflammatories, Topical | No observations |
Belize. National Drug Formulary | 13.03 Anti-inflammatory and antipruritic medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.04 Topical Corticosteroids | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.01.01 Otitis Externa | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.04.01 Corticosteroids | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 18.02. ANTIINFLAMATORIOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 07. ENFERMEDADES INMUNOALERGICAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 17.01. MEDICAMENTOS QUE MODIFICAN LAS FUNCIONES DE LA CORTEZA SUPRARRENAL, HORMONAS ADRENALES Y SUBSTANCIAS SINTÉTICAS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 20.03. CORTICOSTEROIDES TÓPICOS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.01. ANALGÉSICOS Y ANTIINFLAMATORIOS NO ESTEROIDES, CORTICOSTEROIDES, ANTIGOTOSOS, ANTIJAQUECOSOS Y FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 09.02. GLUCOCORTICOIDES | No observations |
Bahamas. Drug Formulary | 17.2. Anti-inflammatories, Topical | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS LÍQUIDAS DE ADMINISTRACIÓN ORAL O LAS FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN OFTÁLMICA |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.01. FARMACOS DE ACCION OTOLOGICA | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Anti-Inflammatory | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 13.3. Anti-inflammatory and antipruritic medicines |
Age or weight restriction:
Hydrocortisone preferred in neonates. This medicine has the best evidence for effectiveness and safety. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.06 CORTICOSTEROIDS | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas |
Others observations: tubo con 15 gr. |
Barbados. Barbados National Drug Formulary (BNDF) | 84.06 Anti-inflammatory Agents, Topical | No observations |
Bahamas. Drug Formulary | 17.2. Anti-inflammatories, Topical | No observations |
Belize. National Drug Formulary | 13.03 Anti-inflammatory and antipruritic medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.04 Topical Corticosteroids | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 20.03. CORTICOSTEROIDES TÓPICOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 04. DERMATOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.04 Topical Corticosteroids | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 52:08 EENT Anti-inflammatory | No observations |
Bahamas. Drug Formulary | 16. 02. Ottic Agents | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 04.01 EAR | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 11.03 CORTICOSTEROIDS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 18.02. ANTIINFLAMATORIOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 52.08 EENT Anti-inflammatory Agents | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 68.04 Adrenals | No observations |
Bahamas. Drug Formulary | 17.5. Drugs for Psoriasis and Eczema | No observations |
Bahamas. Drug Formulary | 17.7. Dermatological, systemic | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 17.01. MEDICAMENTOS QUE MODIFICAN LAS FUNCIONES DE LA CORTEZA SUPRARRENAL, HORMONAS ADRENALES Y SUBSTANCIAS SINTÉTICAS | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 13.03 Anti-inflammatory/ Anti-pruritic | No observations |