| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| List | Section | Observation |
|---|---|---|
| Belize. National Drug Formulary | 06.05.03.01 For curative treatment | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | No observations |
| List | Section | Observation |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.03. FARMACOS ANTIPARASITARIOS | No observations |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.02. OTROS FARMACOS ANTIRREUMATICOS | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.5.3.2 For chemoprevention |
Others observations: For use only in central American regions, for use for P.vivax. |
| WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only for the treatment of P.vivax infection. |
| PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Antimalarial Medicines | No observations |
| Haiti. National List of Essential Medicines | 06.05.03.01 For curative treatment |
Others observations: To be used only for the treatment of P. vivax infection. |
| Haiti. National List of Essential Medicines | 06.05.03.02 For prophylaxis | No observations |
| Belize. National Drug Formulary | 06.05.03.01 For curative treatment | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | Antimalarials | No observations |
| List | Section | Observation |
|---|---|---|
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only for the treatment of P.vivax infection. |
| WHO Model List of Essential Medicines (2021) | 29.2 Disease-modifying anti-rheumatic drugs (DMARDs) | No observations |
| PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
| Haiti. National List of Essential Medicines | 30.02. Disease modifying agents used in rheumatoid arthritis | No observations |
| Belize. National Drug Formulary | 06.05.03.01 For curative treatment | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: EST. X 3 BLISTER 10 TABLETAS C/U. |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.06 ANTI-MALARIALS |
Others observations: phosphate |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 08.01 IMMUNOSUPPRESSANTS |
Others observations: phosphate |
| Bahamas. Drug Formulary | 07.04.01 Antimalarials | No observations |
| List | Section | Observation |
|---|---|---|
| Belize. National Drug Formulary | 02.04 Chronic gout | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.5.3.2 For chemoprevention |
Others observations: For use only in central American regions, for use for P.vivax. |
| WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only for the treatment of P.vivax infection. |
| WHO Model List of Essential Medicines (2021) | 29.2 Disease-modifying anti-rheumatic drugs (DMARDs) | No observations |
| PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
| Haiti. National List of Essential Medicines | 30.02. Disease modifying agents used in rheumatoid arthritis | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 6.5.3 Antimalarials | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
| El Salvador - 2019 | ANTIPROTOZOARIOS | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | P. PRODUTOS ANTIPARASITARIOS, INSECTICIDAS E REPELENTES | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelminticos | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Antimalarial Medicines | No observations |
| Belize. National Drug Formulary | 06.05.03.01 For curative treatment | No observations |
| List | Section | Observation |
|---|---|---|
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelmínticos | No observations |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antimalarials | No observations |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIPROTOZOARIOS | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 08.30 Antiprotozoals | No observations |
| Belize. National Drug Formulary | 02.04 Chronic gout | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | Antimalarials | No observations |
| List | Section | Observation |
|---|---|---|
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:20 Antimalarial agents | No observations |
| List | Section | Observation |
|---|---|---|
| Haiti. National List of Essential Medicines | 06.05.03.01 For curative treatment |
Others observations: To be used only for the treatment of P. vivax infection. |
| Haiti. National List of Essential Medicines | 06.05.03.02 For prophylaxis | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | No observations |