List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. ANTIHIPERTENSIVOS | No observations |
El Salvador - 2019 | ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Suriname. NGK-C-011 | 12.3 Antihypertensives | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.05.01 Vasodilator Antihypertensive Drugs | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.6 Adjuvants | No observations |
Belize. National Drug Formulary | 12.03 Antihypertensive medicines | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Vasodilators-Antihypertensive | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.03. FARMACOS ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.3. Antihypertensive medicines | No observations |
PAHO Strategic Fund Medicine List | 6.1. Antihypertensive medicines |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 12.3 Anti-Hypertensives | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 08. Antihipertensivos | No observations |
Guyana. Essential Medicines List. 2020-2021 | 15.02.08. Hypertensive Emergency | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.03 Antihypertensive medicines | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.03. ANTIHIPERTENSIVOS | No observations |