List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.03. FARMACOS ANTIGOTOSOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 29.1 Medicines used to treat gout | No observations |
Peru | 2.3 Anti-Gout | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 10 TABLETAS |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Rheumatic Diseases & Gout | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 15. Uricosúricos, antigotosos | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 09.06 OTHERS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | M. SISTEMA MUSCULOESQUELÉTICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.03. ANTIGOTOSOS | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.5 Supportive medicines |
This medicine requires a children care specialist. |
Guyana. Essential Medicines List. 2020-2021 | 3.04. Medicines used to treat gout | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:40 Uricosuric agents | No observations |
Suriname. NGK-C-011 | 2.3. Anti-Gout Agents | No observations |
Haiti. National List of Essential Medicines | 30.01. Drugs used in treatment of gout | No observations |
Haiti. National List of Essential Medicines | 08.02 Cytotoxic and adjuvant drugs | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.40 Gout and Uricosuric Agents | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.04 Chronic gout | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.04 Gout | No observations |
List | Section | Observation |
---|---|---|
Peru | 2.3 Anti-Gout | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 15. Uricosúricos, antigotosos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | M. SISTEMA MUSCULOESQUELÉTICO | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 04. ANTIGOTOSOS | No observations |
El Salvador - 2019 | PREPARACIONES ANTIGOTOSAS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.03. ANTIGOTOSOS | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.5 Supportive medicines |
This medicine requires a children care specialist. |
Guyana. Essential Medicines List. 2020-2021 | 3.04. Medicines used to treat gout | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:40 Uricosuric agents | No observations |
Suriname. NGK-C-011 | 2.3. Anti-Gout Agents | No observations |
Haiti. National List of Essential Medicines | 08.02 Cytotoxic and adjuvant drugs | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.04 Chronic gout | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.04 Gout | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |