List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 11.01. ANTIANGINOSOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.02. ANTIARRITMICOS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 11.01. ANTIANGINOSOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.02. ANTIARRITMICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.2. Antiarrhythmic medicines | No observations |
Peru | 12.2 Anti-Arrhythmia | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Calcium Channel Blockers | No observations |
Suriname. NGK-C-011 | 12.2 Antiarrhythmic drugs | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 07. Agentes cardíacos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: chlorhidrate INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL FÁRMACO |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.02. FARMACOS ANTIARRITMICOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.03. FARMACOS ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
El Salvador - 2019 | AGENTES BLOQUEANTES DE CANALES DE CALCIO | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.1. Antianginal medicines | No observations |
WHO Model List of Essential Medicines (2021) | 12.2. Antiarrhythmic medicines | No observations |
Suriname. NGK-C-011 | 12.1 Agents for Angina Pectoris | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.02 Antiarrhythmic medicines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.1. Antianginal medicines | No observations |
WHO Model List of Essential Medicines (2021) | 12.2. Antiarrhythmic medicines | No observations |
Peru | 12.2 Anti-Arrhythmia | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Calcium Channel Blockers | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 07. Agentes cardíacos | No observations |
El Salvador - 2019 | AGENTES BLOQUEANTES DE CANALES DE CALCIO | No observations |
Suriname. NGK-C-011 | 12.1 Agents for Angina Pectoris | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |
Belize. National Drug Formulary | 12.02 Antiarrhythmic medicines | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 1.3.4 Class 4 (Calcium Channel Blocker) | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.02 Calcium-Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 1.3.4 Class 4 (Calcium Channel Blocker) | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 40 TABLETAS. |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
Haiti. National List of Essential Medicines | 12.02 Antiarrhythmics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.02 Calcium-Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Calcium Channel Blocking Medicines | No observations |
Guyana. Essential Medicines List. 2020-2021 | 15.04. Anti-arrhythmics | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 24:08 Anti-hypertensive agents | No observations |
Haiti. National List of Essential Medicines | 12.02 Antiarrhythmics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.02 Calcium-Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 24:08 Anti-hypertensive agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 12.2 Antiarrhythmic drugs | No observations |