List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.03. FARMACOS ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. TERAPIA CARDÍACA | No observations |
Guyana. Essential Medicines List. 2020-2021 | Nitrates | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 24.12.08 Nitrates and Nitrites | No observations |
List | Section | Observation |
---|---|---|
El Salvador - 2019 | TERAPIA CARDIACA | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.01 Nitrates | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 10. Vasodilatadores coronarios y antianginosos | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 12.1 Agents for Angina Pectoris | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.1. Antianginal medicines |
This medicine has the best evidence for effectiveness and safety. |
Peru | 12.1 Anti-Angina | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
El Salvador - 2019 | TERAPIA CARDIACA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.01. ANTIANGINOSOS | No observations |
Suriname. NGK-C-011 | 12.1 Agents for Angina Pectoris | No observations |
Haiti. National List of Essential Medicines | 12.01 Antianginals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.12.08 Nitrates and Nitrites | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |