| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: sodica INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.04. ANTICOAGULANTES, PROTAMINA Y ANTIAGREGANTES PLAQUETARIOS | No observations |
| List | Section | Observation |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 20.12.04.08 Coumarin Derivatives | No observations |
| List | Section | Observation |
|---|---|---|
| Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine has the best evidence for effectiveness and safety. |
| WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine requires a children care specialist. This medicine has the best evidence for effectiveness and safety. |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anticoagulants Oral | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 11. Agentes anticoagulantes, trombolíticos y antiplaquetarios | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.09 ANTI-COAGULANTAND ANTI-PLATELET DRUGS | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Medicines Affecting Coagulation | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 20.12 Anticoagulants & Coagulants | No observations |
| Haiti. National List of Essential Medicines | 10.02 Drugs affecting coagulation | No observations |
| Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
| Belize. National Drug Formulary | 10.02 Medicines affecting coagulation | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.02 Oral Anticoagulants | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine has the best evidence for effectiveness and safety. |
| WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine requires a children care specialist. This medicine has the best evidence for effectiveness and safety. |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 25 TABLETAS |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 20.12 Anticoagulants & Coagulants | No observations |
| Haiti. National List of Essential Medicines | 10.02 Drugs affecting coagulation | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 20.12.04.08 Coumarin Derivatives | No observations |
| Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
| Belize. National Drug Formulary | 10.02 Medicines affecting coagulation | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine has the best evidence for effectiveness and safety. |
| WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine requires a children care specialist. This medicine has the best evidence for effectiveness and safety. |
| Peru | 10.2 Medications that Affect Coagulation | No observations |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anticoagulants Oral | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 11. Agentes anticoagulantes, trombolíticos y antiplaquetarios | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.09 ANTI-COAGULANTAND ANTI-PLATELET DRUGS | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |
| El Salvador - 2019 | AGENTES ANTITROMBÓTICOS | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Medicines Affecting Coagulation | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 20.12 Anticoagulants & Coagulants | No observations |
| Haiti. National List of Essential Medicines | 10.02 Drugs affecting coagulation | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 20.12.04.08 Coumarin Derivatives | No observations |
| Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
| Belize. National Drug Formulary | 10.02 Medicines affecting coagulation | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.02 Oral Anticoagulants | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine requires a children care specialist. This medicine has the best evidence for effectiveness and safety. |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. AGENTES ANTITROMBÓTICOS | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 20.12 Anticoagulants & Coagulants | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.02 Oral Anticoagulants | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 10.2 Medications that Affect Coagulation | No observations |
| List | Section | Observation |
|---|---|---|
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 20.12 Anticoagulants & Coagulants | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 20.12.04.08 Coumarin Derivatives | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.02 Oral Anticoagulants | No observations |