List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 25 G. |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 20.12.04.16 Heparins | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 20.12.04.16 Heparins | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.09 ANTI-COAGULANTAND ANTI-PLATELET DRUGS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. AGENTES ANTITROMBÓTICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 09.02. ANTICOAGULANTES Y ANTAGONISTAS | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 20.12 Anticoagulants & Coagulants | No observations |
Haiti. National List of Essential Medicines | 10.02 Drugs affecting coagulation | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 20.12.04.16 Heparins | No observations |
Belize. National Drug Formulary | 10.02 Medicines affecting coagulation | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.09 ANTI-COAGULANTAND ANTI-PLATELET DRUGS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.01 Parenteral Anticoagulants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.01 Parenteral Anticoagulants | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
Belize. National Drug Formulary | 10.02 Medicines affecting coagulation | No observations |
List | Section | Observation |
---|---|---|
Peru | 10.2 Medications that Affect Coagulation | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Blood Anticoagulants | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Guyana. Essential Medicines List. 2020-2021 | Medicines Affecting Coagulation | No observations |
Suriname. NGK-C-011 | 10.2 Agents active on clotting | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.01 Parenteral Anticoagulants | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Blood Anticoagulants | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 10.02 Drugs affecting coagulation | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 10.02 Drugs affecting coagulation | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation | No observations |
WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine requires a children care specialist. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 11. Agentes anticoagulantes, trombolíticos y antiplaquetarios | No observations |
Belize. National Drug Formulary | 10.02 Medicines affecting coagulation | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation | No observations |
WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation |
This medicine requires a children care specialist. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 11. Agentes anticoagulantes, trombolíticos y antiplaquetarios | No observations |
El Salvador - 2019 | AGENTES ANTITROMBÓTICOS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.08.01 Parenteral Anticoagulants | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 10.2. Medicines affecting coagulation | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.04. ANTICOAGULANTES, PROTAMINA Y ANTIAGREGANTES PLAQUETARIOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |