List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN TÓPICA O LÍQUIDAS DE ADMINISTRACIÓN ORAL O PARENTERAL |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.01. ANALGÉSICOS Y ANTIINFLAMATORIOS NO ESTEROIDES, CORTICOSTEROIDES, ANTIGOTOSOS, ANTIJAQUECOSOS Y FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
Age or weight restriction:
> 3 months |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIINFLAMATORIOS Y ANTIRREUMÁTICOS | No observations |
Haiti. National List of Essential Medicines | 02.01. Non-opioid Analgesics and NSAIDS |
Age or weight restriction:
> 3 months |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | M. SISTEMA MUSCULOESQUELÉTICO | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: EST X 4 AMPULAS 2 ML |
WHO Model List of Essential Medicines (2021) | 22.6 Medicines administered to the neonate [c] |
This medicine requires a children care specialist. This medicine has the best evidence for effectiveness and safety. |
Haiti. National List of Essential Medicines | 29.01 Medicines administered to newborns | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
List | Section | Observation |
---|---|---|
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Analgesic Nsaid | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 16. Analgésicos no narcóticos | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: SUSP. ORAL X 115 ML. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
El Salvador - 2019 | PRODUCTOS ANTIINFLAMATORIOS Y ANTIRREUMÁTICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.92 Other Non-steroidal Anti-inflammatory Agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
Age or weight restriction:
> 3 months |
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack |
This medicine is only for children. |
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
Peru | 7.1 For Treatment of Acute Attacks | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | M. SISTEMA MUSCULOESQUELÉTICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
Haiti. National List of Essential Medicines | 02.01. Non-opioid Analgesics and NSAIDS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.92 Other Non-steroidal Anti-inflammatory Agents | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
Age or weight restriction:
> 3 months |
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack |
This medicine is only for children. |
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
Peru | 7.1 For Treatment of Acute Attacks | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Analgesic Nsaid | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 14. Antiinflamatorios no esteroideos, antirreumáticos, y agentes mineralizantes | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 40 TABLETAS. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIINFLAMATORIOS Y ANTIRREUMÁTICOS | No observations |
El Salvador - 2019 | PRODUCTOS ANTIINFLAMATORIOS Y ANTIRREUMÁTICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Suriname. NGK-C-011 | 2.1 Non-Opiates and Non-Steroidal Anti-Inflammatory Drugs | No observations |
Haiti. National List of Essential Medicines | 02.01. Non-opioid Analgesics and NSAIDS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.92 Other Non-steroidal Anti-inflammatory Agents | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | M. SISTEMA MUSCULOESQUELÉTICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Haiti. National List of Essential Medicines | 02.01. Non-opioid Analgesics and NSAIDS | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | M. SISTEMA MUSCULOESQUELÉTICO | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |