List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 06.01. General Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.1.1. Inhalational medicines | No observations |
Peru | 1.1 General Anesthetics and Oxygen | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns General Anaesthetics |
Others observations: 250 ml |
El Salvador - 2019 | ANESTÉSICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES |
Others observations: Alternativa del anterior |
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | No observations |
Haiti. National List of Essential Medicines | 01.01.01 Inhaled medications | No observations |
Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 16.02. ANESTÉSICOS GENERALES | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.3 Inhalation Agents | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.02 Inhalation Anaesthetics | No observations |