List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO O FORMAS FARMACÉUTICAS EFERVESCENTES |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.04. ANTICOAGULANTES, PROTAMINA Y ANTIAGREGANTES PLAQUETARIOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.01. ANALGÉSICOS Y ANTIINFLAMATORIOS NO ESTEROIDES, CORTICOSTEROIDES, ANTIGOTOSOS, ANTIJAQUECOSOS Y FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.01. ANALGÉSICOS Y ANTIINFLAMATORIOS NO ESTEROIDES, CORTICOSTEROIDES, ANTIGOTOSOS, ANTIJAQUECOSOS Y FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.04. FÁRMACOS PARA ELTRATAMIENTO Y PROFILAXISDE LA MIGRAÑA | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
WHO Model List of Essential Medicines (2021) | 29.3 Juvenile joint diseases | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
WHO Model List of Essential Medicines (2021) | 29.3 Juvenile joint diseases | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
This medicine requires a children care specialist. Others observations: For use for rheumatic fever, juvenile arthritis, Kawasaki disease. |
WHO Model List of Essential Medicines (2021) | 29.3 Juvenile joint diseases | No observations |
Haiti. National List of Essential Medicines | 30.03. Juvenile Joint Disease | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.5 Anti-Thrombotics | No observations |
El Salvador - 2019 | AGENTES ANTITROMBÓTICOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Analgesics & Antipyretics | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 12.5 Anti-Thrombotics and Thrombolytics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Peru | 2.1 Non-Opiate Analgesics and Non-Steroidal Anti-Inflammatories (NSAIDs) | No observations |
Peru | 7.1 For Treatment of Acute Attacks | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FRASCO CON 500 TABLETAS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.05. MEDICAMENTOS ANTITROMBOTICOS Y USADOS EN EL INFARTO AL MIOCARDIO | No observations |
Suriname. NGK-C-011 | 7.1 Medications for Acute Attacks | No observations |
Haiti. National List of Essential Medicines | 30.03. Juvenile Joint Disease |
Others observations: For use against rheumatic fever, juvenile arthritis and Kawasaki disease. |
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack | No observations |
WHO Model List of Essential Medicines (2021) | 29.3 Juvenile joint diseases | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. AGENTES ANTITROMBÓTICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 2.7.2 Non-Steroidal Anti-Inflammatory Drugs (NSAIDS) | No observations |
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.24 Salicylates | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.09 Antiplatelet Drugs | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.01 Non-Opioid Analgesics | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.01 Non-Opioid Analgesics | No observations |
WHO Model List of Essential Medicines (2021) | 29.3 Juvenile joint diseases | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.24 Salicylates | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.01 Non-Opioid Analgesics | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antiplatelet Drugs | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.09 ANTI-COAGULANTAND ANTI-PLATELET DRUGS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Medicines Affecting Coagulation | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antithrombotic Medicines | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:08 Analgesics/Antipyretics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.24 Salicylates | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Belize. National Drug Formulary | 12.05 Antithrombotic medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 3.01. Non-opioids | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.24 Salicylates | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.09 Antiplatelet Drugs | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 2.1. Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) |
This medicine requires a children care specialist. Others observations: For use for rheumatic fever, juvenile arthritis, Kawasaki disease. |
WHO Model List of Essential Medicines (2021) | 29.3 Juvenile joint diseases | No observations |
Haiti. National List of Essential Medicines | 02.01. Non-opioid Analgesics and NSAIDS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 7.1. For treatment of acute attack | No observations |
Haiti. National List of Essential Medicines | 07.01 For treatment of acute attack | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.5.1 Anti-platelet medicines | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 11. Agentes anticoagulantes, trombolíticos y antiplaquetarios | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.01. ANALGESICOS NO OPIACEOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.05. MEDICAMENTOS ANTITROMBOTICOS Y USADOS EN EL INFARTO AL MIOCARDIO | No observations |
WHO Model List of Essential Medicines (2021) | 12.5.1 Anti-platelet medicines | No observations |
Haiti. National List of Essential Medicines | 12.05.01. Anti-platelet drugs | No observations |
Haiti. National List of Essential Medicines | 30.03. Juvenile Joint Disease |
Others observations: For use against rheumatic fever, juvenile arthritis and Kawasaki disease. |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.09 Antiplatelet Drugs | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 12.05 Antithrombotic medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.09 Antiplatelet Drugs | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 01. ANALGESIA | No observations |