List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Alkylating Agents |
Others observations: vial only |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: Bulbo |
Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 01 AGENTES ANTINEOPLÁSICOS | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 08.01 ALKYLATING DRUGS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTINEOPLÁSICOS | No observations |
List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: Bulbo |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 08.01 ALKYLATING DRUGS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Alkylating Agents |
Others observations: vial only |
List | Section | Observation |
---|---|---|
Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 01 AGENTES ANTINEOPLÁSICOS | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 08.01 ALKYLATING DRUGS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTINEOPLÁSICOS | No observations |
El Salvador - 2019 | ANTINEOPLASICOS: Agentes Alquilantes | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 18.01. FÁRMACOS CITOTÓXICOS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 07.01. CITOTOXICOS O ANTINEOPLASICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines 2019 | 8.2.1 Cytotoxic medicines | No observations |
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 41. Antineoplásicos y agentes inmunomoduladores | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 07.01. CITOTOXICOS O ANTINEOPLASICOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 07.01. CITOTOXICOS O ANTINEOPLASICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines 2019 | 8.2.1 Cytotoxic medicines | No observations |
Peru | 8.2 Cytotoxics | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Alkylating Agents | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: x 50 tabletas |
Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 01 AGENTES ANTINEOPLÁSICOS | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 08.01 ALKYLATING DRUGS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | L. AGENTES ANTINEOPLÁSICOS E IMUNOMODULADORES | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTINEOPLÁSICOS | No observations |
El Salvador - 2019 | ANTINEOPLASICOS: Agentes Alquilantes | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 41. Antineoplásicos y agentes inmunomoduladores | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 02.04. ANTIRREUMATICOS NO ESTEROIDALES | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 07.01. CITOTOXICOS O ANTINEOPLASICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines 2019 | 8.2.1 Cytotoxic medicines | No observations |
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |