List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Retroviral Treatment Programme | No observations |
Bahamas. Drug Formulary | 07.03.01. Anti-Retroviral (ARV) Agents | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.04. ANTIVIRALES | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.4.2.1. Nucleoside/Nucleotide reverse transcriptase inhibitors |
This medicine requires a children care specialist. |
Peru | 6.4.2.1 Nucleoside Reverse Transcriptase Inhibitors | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: x 100 ml |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.07 ANTIVIRALS | No observations |
El Salvador - 2019 | ANTIVIRALES DE USO SISTÉMICO | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.09.02.01. Nucleoside Reverse Transcriptase Inhibitors (NRTIs) | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:18 Antiretroviral Agents | No observations |
Haiti. National List of Essential Medicines | 06.04.02.01 Nucleoside reverse transcriptase inhibitors | No observations |
Belize. National Drug Formulary | 06.04.02.01 Nucleoside reverse transcriptase inhibitors | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.6.1. Antiretrovirals | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 04. Antifungicos y Antivirales | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. ANTIVIRALES DE USO SISTÉMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.05. ANTIVIRALES | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.03.01 Nucleoside Reverse Transcriptase Inhibitors Analogues (NRTIs) | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 08.18.08.20 Nucleoside Reverse Transcriptase Inhibitors | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 6.12 Antiretrovirals | No observations |
Suriname. NGK-C-011 | 29.1 Antiretrovirals | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 6.12 Antiretrovirals | No observations |
Suriname. NGK-C-011 | 29.1 Antiretrovirals | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Retroviral Treatment Programme | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.4.2.1. Nucleoside/Nucleotide reverse transcriptase inhibitors | No observations |
PAHO Strategic Fund Medicine List | 2.6.1. Antiretrovirals | No observations |
Peru | 6.4.2.1 Nucleoside Reverse Transcriptase Inhibitors | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 60 TABLETAS |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.07 ANTIVIRALS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 04. Antifungicos y Antivirales | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. ANTIVIRALES DE USO SISTÉMICO | No observations |
El Salvador - 2019 | ANTIVIRALES DE USO SISTÉMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.05. ANTIVIRALES | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.09.02.01. Nucleoside Reverse Transcriptase Inhibitors (NRTIs) | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:18 Antiretroviral Agents | No observations |
Suriname. NGK-C-011 | 6.12 Antiretrovirals | No observations |
Suriname. NGK-C-011 | 29.1 Antiretrovirals | No observations |
Haiti. National List of Essential Medicines | 06.04.02.01 Nucleoside reverse transcriptase inhibitors | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.18.08.20 Nucleoside Reverse Transcriptase Inhibitors | No observations |
Belize. National Drug Formulary | 06.04.02.01 Nucleoside reverse transcriptase inhibitors | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.03.01 Nucleoside Reverse Transcriptase Inhibitors Analogues (NRTIs) | No observations |