List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: TUBO X 25 G |
Guyana. Essential Medicines List. 2020-2021 | Antifungals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.08 Antifungal, Topical | No observations |
Bahamas. Drug Formulary | 09. OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS | No observations |
Bahamas. Drug Formulary | 17.1. 01 Antifungals | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 20.10. ANTIFUNGICOS DE ACCION LOCAL | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 15. 03. 02. Antifungal | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines | No observations |
Bahamas. Drug Formulary | 16. 01. Nasal and Oropharyngeal, Preparations | No observations |
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.11. POLIENOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.02. FARMACOS DE ACCION RINOOROFARINGEA | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 12.01. ANTIMICOTICOS | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 13.01 Antifungal medicines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines |
This medicine requires a children care specialist. |
Haiti. National List of Essential Medicines | 06.03. Antifungals | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines |
This medicine requires a children care specialist. |
Peru | 6.3 Antifungals | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 04. Antifungicos y Antivirales | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antifungal Medicines (oral) | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
Haiti. National List of Essential Medicines | 06.03. Antifungals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.14.28. Polyenes | No observations |
Bahamas. Drug Formulary | 16. 01. Nasal and Oropharyngeal, Preparations | No observations |
Bahamas. Drug Formulary | 07.02. Antifungals | No observations |
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.02 Antifungal Drugs | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.03.02 Oropharyngeal Anti-Infective Drugs | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 07. ANTIDIARREICOS, AGENTES ANTIINFLAMATORIOS/ANTIINFECCIOSOS INTESTINALES | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.04 ANTIFUNGALS | No observations |
El Salvador - 2019 | ANTIDIARREICOS, AGENTES ANTIINFLAMATORIOS/ANTIINFECCIOSOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antifungals | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Antifungal | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 12.01. ANTIMICOTICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antifungals | No observations |
Haiti. National List of Essential Medicines | 06.03. Antifungals | No observations |
Bahamas. Drug Formulary | 09. OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS | No observations |
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 09. OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO.X 60 ML. |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS | No observations |
Haiti. National List of Essential Medicines | 06.03. Antifungals | No observations |
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines | No observations |
Peru | 6.3 Antifungals | No observations |
Haiti. National List of Essential Medicines | 06.03. Antifungals | No observations |
Bahamas. Drug Formulary | 07.02. Antifungals | No observations |
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: EST. X 2 BLISTER X 6 TABLETAS VAGINALES C/U |
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS | No observations |