| Listas | Seção | Observação |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.4. Antileprosy medicines | Sem observações |
| PAHO Strategic Fund Medicine List | 2.2. Antileprosy med. | Sem observações |
| Peru | 6.2.3 Anti-Leprosy | Sem observações |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sem observações |
| Guyana. Essential Medicines List. 2020-2021 | 7.03. Antileprosy Medicines | Sem observações |
| Suriname. NGK-C-011 | 6.05 Anti-Leprosy drugs | Sem observações |
| Haiti. National List of Essential Medicines | 06.02.03 Antileprosy | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.4. Antileprosy medicines | Sem observações |
| PAHO Strategic Fund Medicine List | 2.2. Antileprosy med. | Sem observações |
| Peru | 6.2.3 Anti-Leprosy | Sem observações |
| Ecuador | Essential Medicines List - Ecuador | Sem observações |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antileprotic |
Outras observações: Retard |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | Sem observações |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: X 30 TABLETAS |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.02 ANTILEPROTIC DRUGS | Sem observações |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sem observações |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 04. ANTIMICOBACTERIAS (TUBERCULOSIS Y LEPRA) | Sem observações |
| El Salvador - 2019 | ANTIMICOBACTERIANOS | Sem observações |
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | Sem observações |
| Guyana. Essential Medicines List. 2020-2021 | 7.03. Antileprosy Medicines | Sem observações |
| Guyana. Essential Medicines List. 2020-2021 | 7.09.02.04. Anti-pneumocystosis and antitoxoplasmosis Medicines | Sem observações |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:38 Anti-leprotic agents | Sem observações |
| Suriname. NGK-C-011 | 6.05 Anti-Leprosy drugs | Sem observações |
| Haiti. National List of Essential Medicines | 06.02.03 Antileprosy | Sem observações |
| Barbados. Barbados National Drug Formulary (BNDF) | 08.16.92 Miscellaneous Antimycobacterials | Sem observações |
| Bahamas. Drug Formulary | 07.01.04. Antileprotics | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.4. Antileprosy medicines | Sem observações |
| PAHO Strategic Fund Medicine List | 2.2. Antileprosy med. |
Outras observações: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
| Haiti. National List of Essential Medicines | 06.02.03 Antileprosy | Sem observações |