Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
halothane | Inhalation | N/A | |
isoflurane | Inhalation | N/A | |
nitrous oxide | Inhalation | N/A | |
oxygen | Inhalation (medicine gas) | N/A |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ketamine | Injection | 50 mg (as hydrochloride)/mL in 10-mL vial | |
thiopental | Powder for injection | 1 g |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
bupivacaine | Injection | 0.25% (hydrochloride) in vial | |
bupivacaine | Injection | 0.5% (hydrochloride) in vial | |
lidocaine | Injection | 2% (hydrochloride) in vial | |
lidocaine | Injection | 5% (chlorhydrate) | |
lidocaine + epinephrine (adrenaline) | Solution for injection | 2% 1:80.000 |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
epinephrine (adrenaline) | Injection | 30 mg/mL |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
oxygen | Inhalation (medicine gas) | N/A |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
acetylsalicylic acid | Tablet | 100 mg to 500 mg | |
diclofenac | Injection | 75mg/mL | |
ibuprofen | Oral liquid | 200 mg/5 mL | a |
ibuprofen | Tablet | 200 mg | |
ibuprofen | Tablet | 400 mg | |
ibuprofen | Tablet | 600 mg | |
naproxen | Tablet | 250 mg | |
naproxen | Tablet | 500 mg | |
naproxen | Tablet | 550 mg | |
paracetamol | Suppository | 100 mg | |
paracetamol | Tablet | 100 mg to 500 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
codeine | Tablet | 30 mg (phosphate) | |
morphine | Injection | 10 mg/ml | |
morphine | Oral liquid | 10 mg/5 ml | |
morphine | Tablet (controlled release) | 10 mg | |
morphine | Tablet (prolonged release) | 20 mg- 200 mg |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
amitriptyline | Tablet | 10 mg | |
amitriptyline | Tablet | 25 mg | |
amitriptyline | Tablet | 75 mg | |
cyclizine | Injection | 50 mg/ml | |
cyclizine | Tablet | 50 mg | |
dexamethasone | Injection | 4 mg/mL | |
dexamethasone | Oral liquid | 2 mg/5 mL | |
dexamethasone | Tablet | 2 mg | |
dexamethasone | Tablet | 4 mg | |
diazepam | Injection | 2 mg/5 mL | |
diazepam | Injection | 5 mg/mL | |
diazepam | Rectal solution | 10 mg | |
diazepam | Rectal solution | 2.5 mg | |
diazepam | Rectal solution | 5 mg | |
diazepam | Tablet | 10 mg | |
diazepam | Tablet | 2 mg | |
diazepam | Tablet | 5 mg | |
docusate sodium | Capsule | 100 mg | |
docusate sodium | Oral liquid | 50 mg/5 ml | |
fluoxetine | Tablet | 20 mg | a |
haloperidol | Injection | 5 mg/mL | |
haloperidol | Oral liquid | 2 mg/mL | |
haloperidol | Solid oral dosage form | 0.5 mg | |
haloperidol | Tablet | 2 mg | |
haloperidol | Tablet | 5 mg | |
hyoscine butylbromide | Injection | 20 mg/ml in 1-mL ampoule | |
hyoscine hydrobromide | Transdermal patches | 1 mg/72 hours | |
lactulose | Oral liquid | 3.1-3.7 g/5 ml | |
loperamide | Tablet | 2 mg | |
metoclopramide | Injection | 5 mg/ml (hydrochloride) | |
metoclopramide | Oral liquid | 5 mg/5 mL | |
metoclopramide | Tablet | 10mg | |
midazolam | Injection | 1 mg/ml | |
midazolam | Injection | 5 mg/mL | |
midazolam | Oral liquid | 2 mg/ml | |
midazolam | Tablet | 15 mg | |
midazolam | Tablet | 7.5 mg | |
ondansetron | Injection | 2 mg/ml | |
ondansetron | Oral liquid | 4 mg base/5 ml | |
ondansetron | Tablet | 4 mg | |
ondansetron | Tablet | 8 mg | |
senna | Oral liquid | 7.5 mg/5 ml |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
dexamethasone | Injection | 4 mg/mL | |
epinephrine (adrenaline) | Injection | 1 mg (hydrochloride)/mL | |
hydrocortisone | Powder for injection | 100 mg (as sodium succinate) in vial | |
loratadine | Oral liquid | 1mg/ml | |
loratadine | Tablet | 10 mg | |
prednisolone | Oral liquid | 5 mg/mL | |
prednisolone | Tablet | 25 mg | |
prednisolone | Tablet | 5 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
charcoal, activated | Powder | N/A |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
atropine | Injection | 1 mg/ml | |
atropine | Oral liquid | 10% | |
atropine | Oral liquid | 20% | |
calcium gluconate | Injection | 100 mg/mL in 10-mL ampoule | |
methylthioninium chloride (methylene blue) | Injection | 10 mg/ml | |
N-Acetylcysteine | Injection | 200 mg/mL | |
naloxone | Injection | 0.4 mg/mL | |
protamine sulfate | Injection | 10 mg/mL | |
sodium nitrite | Injection | 30 mg/mL | |
sodium thiosulfate | Injection | 250 mg/mL |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
deferoxamine | Powder for injection | 500 mg | |
dimercaprol | Injection | 50 mg/ml | |
edetate calcium disodium | Solution for injection | 200 mg/ ml | |
fomepizole | Injection | 1 g/mL | |
fomepizole | Injection | 5 mg/mL | |
succimer | Solid oral dosage form | 100 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
carbamazepine | Oral liquid | 100 mg/5 ml | |
carbamazepine | Tablet | 100 mg | |
carbamazepine | Tablet | 200 mg | |
diazepam | Injection | 10 mg/mL | |
diazepam | Tablet | 10 mg | |
diazepam | Tablet | 2 mg | |
diazepam | Tablet | 5 mg | |
ethosuximide | Oral liquid | 250 mg/5 ml | |
lamotrigine | Tablet | 100 mg | |
lamotrigine | Tablet | 200 mg | |
lamotrigine | Tablet | 25 mg | |
lamotrigine | Tablet | 50 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 100 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 2 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 200 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 25 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 5 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 50 mg | |
lorazepam | Injection | 2 mg/mL | |
lorazepam | Injection | 4 mg/ml | |
magnesium sulfate | Injection | 500 mg/mL in 10-mL ampoule | |
magnesium sulfate | Injection | 500 mg/mL in 2-mL ampoule | |
midazolam | Injection | 1 mg/ml | |
midazolam | Injection | 10 mg/ml | |
midazolam | Injection | 5 mg/mL | |
phenobarbital | Oral liquid | 15 mg/5 mL | |
phenobarbital | Tablet | 15 mg to 100 mg | |
phenytoin | Injection | 50 mg/mL | |
phenytoin | Tablet | 100 mg | |
phenytoin | Tablet | 25 mg | |
phenytoin | Tablet | 50 mg | |
valproic acid (sodium valproate) | Oral liquid | 200 mg/5 ml | |
valproic acid (sodium valproate) | Tablet | 100 mg | |
valproic acid (sodium valproate) | Tablet | 200 mg | |
valproic acid (sodium valproate) | Tablet | 500 mg |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ethosuximide | Capsule | 250 mg | |
valproic acid (sodium valproate) | Injection | 100mg/mL |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
albendazole | Tablet | 400 mg | |
mebendazole | Tablet | 100 mg | |
mebendazole | Tablet | 500 mg | |
praziquantel | Syrup | 50 mg/mL | |
praziquantel | Tablet | 150 mg | |
praziquantel | Tablet | 600 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
albendazole | Tablet | 400 mg | |
diethylcarbamazine | Tablet | 100 mg (dihydrogen citrate) | |
diethylcarbamazine | Tablet | 50 mg (dihydrogen citrate) | |
ivermectin | Tablet | 3 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
amoxicillin | Suspension | 125 mg/ 5 ml | |
amoxicillin | Suspension | 250 mg/5ml | |
amoxicillin | Tablet | 250 mg | |
amoxicillin | Tablet | 500 mg | |
amoxicillin + clavulanic acid | Oral liquid | 125 mg amoxicillin + 31.25 mg clavulanic acid/5 ml | |
amoxicillin + clavulanic acid | Tablet | 500 mg (as trihydrate) + 125 mg (as potassium salt) | |
ampicillin | Powder for injection | 1 g (as sodium salt) in vial | |
ampicillin | Powder for injection | 500 mg (as sodium salt) in vial | |
benzathine benzylpenicillin | Powder for injection | 1.44 g benzylpenicillin (= 2.4 million IU) in 5-ml vial | |
benzathine benzylpenicillin | Powder for injection | 900 mg benzylpenicillin (= 1.2 million IU) in 5-ml vial | |
benzylpenicillin | Powder for injection | 3 g (= 5 million IU) (sodium or potassium salt) in vial | |
benzylpenicillin | Powder for injection | 600 mg (= 1 million IU) (sodium or potassium salt) in vial | |
cefalexin | Oral liquid | 125 mg/5 mL | |
cefalexin | Oral liquid | 250 mg/5 mL | |
cefalexin | Tablet | 250 mg | |
cefazolin | Powder for injection | 1 g (as sodium salt) in vial | |
cefixime | Capsule | 400 mg (as trihydrate) | |
cefotaxime | Powder for injection | 250 mg | |
ceftazidime | Injection | 1 g | |
ceftazidime | Injection | 500 mg | |
ceftriaxone | Injection | 250 mg to 1000 g | |
cloxacillin | Capsule | 1 g (as sodium salt) | |
cloxacillin | Capsule | 500 mg | |
cloxacillin | Powder for injection | 500 mg (sodium salt) | |
flucloxacillin | Oral liquid | 125 mg/5 mL (sodium salt) | |
phenoxymethylpenicillin | Powder for oral liquid | 250 mg (as potassium salt)/5 ml | |
phenoxymethylpenicillin | Tablet | 250 mg (as potassium salt) | |
piperacillin sodium + tazobactum sodium | Injection | 2 g (as sodium) + 250 mg (as sodium) in vial | |
piperacillin sodium + tazobactum sodium | Solution for injection | 4 g/ 500 mg | |
procaine benzylpenicillin | Powder for injection | 1 g (=1 million IU) in vial | |
procaine benzylpenicillin | Powder for injection | 3 g (=3 million IU) in vial |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
cefepime | Injection | 1 g in vial | |
cefepime | Solution for injection | 500 mg | |
ceftaroline | Injection | 400 mg- 600 mg | |
meropenem | Injection | 1g | |
meropenem | Injection | 500 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
azithromycin | Oral liquid | 200 mg/5 mL | |
azithromycin | Tablet | 250 mg | |
azithromycin | Tablet | 500 mg | |
ciprofloxacin | Oral liquid | 125 mg/5 mL | |
ciprofloxacin | Oral liquid | 250 mg/5 ml (anhydrous) | |
ciprofloxacin | Tablet | 250 mg | |
ciprofloxacin | Tablet | 500 mg | |
clarithromycin | Suspension | 125 mg/5 ml | |
clarithromycin | Suspension | 250 mg/5 ml | |
clarithromycin | Tablet | 500 mg | |
clindamycin | Capsule | 150 mg | |
clindamycin | Injection | 150 mg/mL | |
clindamycin | Suspension | 75 mg/5mL | |
doxycycline | Capsule | 100 mg | a |
doxycycline | Oral liquid | 25 mg/5 ml (anhydrous) | a |
doxycycline | Oral liquid | 50 mg/5 ml (anhydrous) | a |
erythromycin | Oral liquid | 125 mg (estolate)/5 mL | |
erythromycin | Tablet | 250 mg | |
erythromycin | Tablet | 500 mg | |
gentamicin | Injection | 10 to 40mg/ml | |
metronidazole | Injection | 500 mg in 100-mL vial | |
metronidazole | Suspension | 200 mg/ 5 ml | |
metronidazole | Tablet | 200 mg to 500 mg | |
nitrofurantoin | Oral liquid | 25 mg/5 ml | |
nitrofurantoin | Tablet | 100 mg | |
sulfamethoxazole + trimethoprim | Injection | 80 mg + 16 mg/mL in 10-mL ampoule | |
sulfamethoxazole + trimethoprim | Injection | 80 mg + 16 mg/mL in 5-mL ampoule | |
sulfamethoxazole + trimethoprim | Oral liquid | 200 mg + 40 mg/5 mL | |
sulfamethoxazole + trimethoprim | Tablet | 100 mg + 20 mg | |
sulfamethoxazole + trimethoprim | Tablet | 400 mg + 80 mg | |
sulfamethoxazole + trimethoprim | Tablet | 800 mg + 160 mg | |
tetracycline | Solid oral dosage form | 250 mg | |
trimethoprim | Tablet | 100 mg | |
trimethoprim | Tablet | 200 mg | |
vancomycin | Injection | 250 mg | |
vancomycin | Injection | 500 mg |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ciprofloxacin | Injection | 2mg (lactate)/ml | |
levofloxacin | Tablet | 500 mg | |
linezolid | injection for intravenous administration | 2 mg/ ml | |
linezolid | Powder for oral liquid | 100 mg/ 5 ml | |
linezolid | Tablet | 400 mg | |
linezolid | Tablet | 600 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
clofazimine | Capsule | 100 mg | |
clofazimine | Capsule | 50 mg | |
dapsone | Tablet | 100 mg | |
dapsone | Tablet | 25 mg | |
dapsone | Tablet | 50 mg | |
rifampicin | Solid oral dosage form | 150 mg | |
rifampicin | Solid oral dosage form | 300 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ethambutol | Oral liquid | 25 mg/ml | |
ethambutol | Tablet | 100 mg | |
ethambutol | Tablet | 400mg | |
ethambutol + isoniazid + pyrazinamide + rifampicin | Tablet | 275 mg + 75 mg + 400 mg + 150 mg | |
ethambutol + isoniazid + rifampicin | Tablet | 275 mg + 75 mg + 150 mg | |
isoniazid | Oral liquid | 50 mg/5 ml | |
isoniazid | Tablet | 300 mg | |
isoniazid | Tablet (scored) | 50 mg | |
isoniazid + pyrazinamide + rifampicin | Tablet | 30 mg/ 150 mg/ 60mg | |
isoniazid + pyrazinamide + rifampicin | Tablet | 75 mg + 400 mg + 150 mg | |
isoniazid + rifampicin | Tablet | 150 mg + 150 mg | |
isoniazid + rifampicin | Tablet | 150 mg + 300 mg | |
isoniazid + rifampicin | Tablet | 60 mg + 60 mg | |
isoniazid + rifampicin | Tablet | 75 mg + 150 mg | |
isoniazid + rifampicin | Tablet (dispersible) | 50 mg + 75 mg | |
pyrazinamide | Tablet | 400 mg | |
pyrazinamide | Tablet (dispersible) | 150 mg | |
pyrazinamide | Tablet (dispersible) | 150 mg | |
rifabutin | Capsule | 150 mg | |
rifampicin | Oral liquid | 20 mg/ml | |
rifampicin | Solid oral dosage form | 300 mg | |
rifampicin | Tablet | 150 mg |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
amikacin | Powder for injection | 1 g (as sulfate) in vial | |
amikacin | Powder for injection | 100 mg (as sulfate) in vial | |
amikacin | Powder for injection | 500 mg (as sulfate) in vial | |
capreomycin | Powder for injection | 1 g (as sulfate) in vial | |
cycloserine | Solid oral dosage form | 125 mg | |
cycloserine | Solid oral dosage form | 250 mg | |
ethionamide | Tablet | 125 mg | |
ethionamide | Tablet | 250 mg | |
kanamycin | Powder for injection | 1g | |
levofloxacin | Tablet | 250 mg | |
levofloxacin | Tablet | 500 mg | |
levofloxacin | Tablet | 750 mg | |
moxifloxacin | Tablet | 400 mg | |
p-aminosalicylic acid | Granules | 4 g in sachet | |
streptomycin | Powder for injection | 1 g |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
clotrimazole | Cream | 1% | |
clotrimazole | Cream | 10% | |
clotrimazole | Vaginal tablet | 100 mg | |
clotrimazole | Vaginal tablet | 500 mg | |
fluconazole | Injection | 2 mg/mL in vial | |
fluconazole | Oral liquid | 50 mg/5 mL | |
fluconazole | Tablet | 150 mg | |
fluconazole | Tablet | 50 mg | |
griseofulvin | Suspension | 125 mg/ 5 ml | |
griseofulvin | Tablet | 125 mg | |
griseofulvin | Tablet | 250 mg | |
griseofulvin | Tablet | 500mg | |
nystatin | Oral liquid | 100 000 IU/ml | |
nystatin | Oral liquid | 50 mg/5 ml | |
nystatin | Pessary | 100 000 IU | |
nystatin | Tablet | 100 000 IU | |
nystatin | Tablet | 500 000 IU |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
amphotericin B | Injection | 50 mg | |
flucytosine | Capsule | 250 mg | |
flucytosine | Infusion | 2.5 g in 250 ml | |
itraconazole | Capsule | 100 mg | |
itraconazole | Oral solution | 10 mg/ ml | |
voriconazol | Powder for injection | 200 mg in vial | |
voriconazol | Powder for oral liquid | 40 mg/ ml | |
voriconazol | Tablet | 200 mg | |
voriconazol | Tablet | 50 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
abacavir | Tablet | 300 mg | |
abacavir (ABC) | Oral liquid | 20mg/ml | |
emtricitabine (FTC) | Capsule | 200 mg | |
lamivudine (3TC) | Oral liquid | 50 mg/5 ml | |
lamivudine (3TC) | Tablet | 150 mg | |
tenofovir disoproxil fumarate | Tablet | 300 mg | |
zidovudine (ZDV or AZT) | Capsule | 100 mg | |
zidovudine (ZDV or AZT) | Oral liquid | 50 mg/5 mL | |
zidovudine (ZDV or AZT) | Tablet | 300 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
efavirenz (EFV or EFZ) | Capsule | 600 mg | |
efavirenz (EFV or EFZ) | Oral liquid | 150 mg/5 ml | |
efavirenz (EFV or EFZ) | Tablet | 100 mg | |
efavirenz (EFV or EFZ) | Tablet | 50 mg | |
efavirenz (EFV or EFZ) | Tablet (scored) | 200 mg | |
etravirine | Tablet | 100 mg | |
etravirine | Tablet | 200 mg | |
nevirapine (NVP) | Oral liquid | 50 mg/5 ml | |
nevirapine (NVP) | Tablet | 200 mg | |
nevirapine (NVP) | Tablet | 50 mg | |
nevirapine (NVP) | Tablet (dispersible) | 50 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
atazanavir + ritonavir | Tablet | 300 mg + 100 mg | |
darunavir | Tablet | 400 mg | |
darunavir | Tablet | 600 mg | |
darunavir | Tablet | 75 mg | |
darunavir | Tablet | 800 mg | |
lopinavir + ritonavir (LPV/r) | Oral liquid | 80 + 20 mg/ml | |
lopinavir + ritonavir (LPV/r) | Solid oral dosage form | 40 mg + 10 mg | |
lopinavir + ritonavir (LPV/r) | Tablet | 100 mg/ 25 mg | |
lopinavir + ritonavir (LPV/r) | Tablet | 200 mg/ 50 mg | |
ritonavir | Oral liquid | 400 mg/5 ml | |
ritonavir | Tablet | 100 mg | |
ritonavir | Tablet | 25 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
dolutegravir | Tablet | 50 mg | |
raltegavir | Tablet | 400 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
abacavir + lamivudine | Tablet | 120 mg/ 60 mg | |
abacavir + lamivudine | Tablet | 600 mg/ 300 mg | |
abacavir + lamivudine | Tablet | 600mg + 300mg | |
dolutegravir + lamivudina + tenofovir | Tablet | 50 mg + 300 mg + 300 mg (tenofovir disoproxil fumarate – equivalent to 245 mg tenofovir disoproxil) | |
efavirenz + emtricitabine + tenofovir | Tablet | 600 mg + 200 mg + 300 mg | |
emtricitabine + tenofovir | Tablet | 200 mg + 300 mg | |
lamivudine + nevirapine + zidovudine | Tablet | 150 mg + 200 mg + 300 mg | |
lamivudine + nevirapine + zidovudine | Tablet | 30 mg + 50 mg + 60 mg | |
lamivudine + zidovudine | Tablet | 150 mg + 300 mg | |
lamivudine + zidovudine | Tablet (dispersible, scored) | 30 mg + 60 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ganciclovir | Powder for injection | 500 mg | |
ribavirin | injection for intravenous administration | 1 g in 10-ml phosphate buffer solution | |
ribavirin | injection for intravenous administration | 800 mg in 10-ml phosphate buffer solution | |
ribavirin | Solid oral dosage form | 200 mg | |
ribavirin | Solid oral dosage form | 400 mg | |
ribavirin | Solid oral dosage form | 600 mg | |
valgancyclovir | Tablet | 450mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
entecavir | Oral liquid | 0.05 mg/ ml | |
entecavir | Tablet | 0.5 mg | |
entecavir | Tablet | 1 mg | |
tenofovir disoproxil fumarate | Tablet | 300 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|
Medicamento | Forma farmacêutica | Composição | Observações |
---|
Medicamento | Forma farmacêutica | Composição | Observações |
---|
Medicamento | Forma farmacêutica | Composição | Observações |
---|
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ribavirin | injection for intravenous administration | 1 g in 10-ml phosphate buffer solution | |
ribavirin | injection for intravenous administration | 800 mg in 10-ml phosphate buffer solution | |
ribavirin | Solid oral dosage form | 200 mg | |
ribavirin | Solid oral dosage form | 400 mg | |
ribavirin | Solid oral dosage form | 600 mg |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
daclatasvir | Capsule | 30 mg | |
daclatasvir | Capsule | 60 mg | |
interferon alpha | Injection | Pegylated interferon alfa (2a or 2b) 100 mg | |
interferon alpha | Injection | Pegylated interferon alfa (2a or 2b) 180 mg | |
interferon alpha | Injection | Pegylated interferon alfa (2a or 2b) 80 mg | |
ledipasvir + sofosbuvir | Tablet | 90 mg/ 400 mg | |
sofosbuvir | Tablet | 400 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
metronidazole | Injection | 500 mg in 100-mL vial | |
metronidazole | Suspension | 125 mg/5 mL | |
metronidazole | Suspension | 250 mg/5 mL | |
metronidazole | Tablet | 200 mg to 500 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
artemether + lumefantrine | Tablet | 20 mg + 120 mg | a |
artesunate + mefloquine | Tablet | 100 mg + 220 mg | |
artesunate + mefloquine | Tablet | 25mg; 55mg | |
chloroquine | Oral liquid | 50 mg (as phosphate or sulfate)/5 ml | |
chloroquine | Tablet | 150 mg | |
clindamycin | Capsule | 150 mg | |
doxycycline | Tablet | 100mg | |
primaquine | Tablet | 15 mg | |
primaquine | Tablet | 7.5 mg | |
quinine | Injection | 300 mg quinine hydrochloride/mL in 2-mL ampoule |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
chloroquine | Oral liquid | 50 mg (as phosphate or sulfate)/5 ml | |
chloroquine | Tablet | 150 mg | |
clindamycin | Capsule | 150 mg | |
doxycycline | Tablet | 100mg | |
mefloquine | Tablet | 250 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
pyrimethamine | Tablet | 25 mg | |
sulfamethoxazole + trimethoprim | Solution for injection | 80 mg/ml / 16 mg/ ml | |
sulfamethoxazole + trimethoprim | Tablet | 100 mg + 20 mg | |
sulfamethoxazole + trimethoprim | Tablet | 400 mg + 80 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
acetylsalicylic acid | Tablet | 300 mg to 500 mg | |
paracetamol | Oral liquid | 120 mg/5 mL | |
paracetamol | Oral liquid | 125 mg/5 ml | |
paracetamol | Tablet | 300 mg to 500 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
propranolol | Tablet | 20 mg | |
propranolol | Tablet | 40mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
trastuzumab | Injection | 60 mg |