Listas | Seção | Observação |
---|---|---|
Peru | 6.2.1.2 Cephalosporins | Sem observações |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | Sem observações |
El Salvador - 2019 | ANTIBACTERIANOS | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | 7.02.03.03. Third Generation | Sem observações |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | Sem observações |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.06.12 Third Generation Cephalosporins | Sem observações |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | Sem observações |
Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | Sem observações |
Listas | Seção | Observação |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial | Sem observações |
Listas | Seção | Observação |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sem observações |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | Sem observações |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.02 Cephalosporins | Sem observações |
Listas | Seção | Observação |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sem observações |
Suriname. NGK-C-011 | 6.04 Anti-bacterial agents: Other | Sem observações |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams |
Outras observações: 3rd generation cephalosporin of choice for hospitalized neonates |
Listas | Seção | Observação |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Cephalosporins 3rd Gen. | Sem observações |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | Sem observações |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: BULBO |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | Sem observações |