Listas | Seção | Observação |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 18. Anestésicos generales |
Outras observações: Como clorhidrato. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | Sem observações |
Listas | Seção | Observação |
---|---|---|
Bahamas. Drug Formulary | 06.01. General Anaesthetics | Sem observações |
Listas | Seção | Observação |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.1.2. Injectable medicines | Sem observações |
Suriname. NGK-C-011 | 1.1. General Anesthetics and Oxygen | Sem observações |
Peru | 1.1 General Anesthetics and Oxygen | Sem observações |
Haiti. National List of Essential Medicines | 01.01.2 Injectable drugs | Sem observações |
Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.01 Intravenous Anaesthetics | Sem observações |
Listas | Seção | Observação |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns General Anaesthetics | Sem observações |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: BBO. X 10 ML |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.2 Intravenous Agents |
Outras observações: hydrochloride |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | Sem observações |
El Salvador - 2019 | ANESTÉSICOS | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | Intravenous | Sem observações |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | Sem observações |
Barbados. Barbados National Drug Formulary (BNDF) | 28.04.92 Miscellaneous General Anesthetics | Sem observações |
Listas | Seção | Observação |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | Sem observações |
Listas | Seção | Observação |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 16.02. ANESTÉSICOS GENERALES | Sem observações |