Listas | Seção | Observação |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 16. ANTIDOTES AND EMERGENCY TREATMENT OF POISONING | Sem observações |
Listas | Seção | Observação |
---|---|---|
Suriname. NGK-C-011 | 28. Vitamins and Minerals | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 4.2. Specific | Sem observações |
WHO Model List of Essential Medicines (2021) | 27. VITAMINS AND MINERALS | Sem observações |
PAHO Strategic Fund Medicine List | 15. Others |
Outras observações: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales | Sem observações |
Suriname. NGK-C-011 | 4.2 Specific | Sem observações |
Haiti. National List of Essential Medicines | 04.02. Specific Antidotes | Sem observações |
Haiti. National List of Essential Medicines | 27. Vitamins and Minerals | Sem observações |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy | Sem observações |
Belize. National Drug Formulary | 04.02. Specific | Sem observações |
Belize. National Drug Formulary | 27. VITAMINS AND MINERALS | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.04.01 Calcium Supplements | Sem observações |
Listas | Seção | Observação |
---|---|---|
Peru | 4.2 Specifics | Sem observações |
Peru | 28. Vitamins and Minerals | Sem observações |
Ecuador | Essential Medicines List - Ecuador | Sem observações |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water | Sem observações |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: 1 AMP X 10 ML |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.1 | Sem observações |
El Salvador - 2019 | SUPLEMENTOS MINERALES | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. SUSTITUTOS DE LA SANGRE Y SOLUCIONES PARA PERFUSIÓN | Sem observações |
Chile. Formulario Nacional de Medicamentos. 2005 | 22.02. ELECTROLITOS | Sem observações |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:12 Replacement Solutions/ agents | Sem observações |
Bahamas. Drug Formulary | 18. ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING | Sem observações |
Listas | Seção | Observação |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 16.01 NON-SPECIFIC | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | 5.02. Specific | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | Sem observações |
Listas | Seção | Observação |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.05. PREPARADOS PARA NUTRICION PARENTERAL | Sem observações |
Listas | Seção | Observação |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | Sem observações |
Bahamas. Drug Formulary | 13. 02. Minerals & Trace Elements | Sem observações |
Listas | Seção | Observação |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.1 | Sem observações |
Listas | Seção | Observação |
---|---|---|
Belize. National Drug Formulary | 27. VITAMINS AND MINERALS | Sem observações |