| Listas | Seção | Observação |
|---|---|---|
| Bahamas. Drug Formulary | 15. 01 Antiglaucoma Agents | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 03. ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS | Sem observações |
| WHO Model List of Essential Medicines (2021) | 25.1. Antiasthmatic and medicines for chronic obstructive pulmonary disease | Sem observações |
| Peru | 03. Anti-Allergics and Medications for Anaphylaxis | Sem observações |
| Peru | 12.4 Medications Used in Cardiac Insufficiency | Sem observações |
| Peru | 25.1 Anti-Asthmatics and Medications for Chronic Obstructive Pulmonary Disease | Sem observações |
| Ecuador | Essential Medicines List - Ecuador | Sem observações |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 12.2. Antiarrhythmic medicines | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.04.03 Allergic emergencies | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | Sem observações |
| El Salvador - 2019 | TERAPIA CARDIACA | Sem observações |
| Suriname. NGK-C-011 | 03. Anti-Allergics and Medicines for Anaphylaxis | Sem observações |
| Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Haiti. National List of Essential Medicines | 01.02. Local Anesthetics | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Sympathomimetics | Sem observações |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 06. Adrenérgicos | Sem observações |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | Sem observações |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | Sem observações |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. TERAPIA CARDÍACA | Sem observações |
| Chile. Formulario Nacional de Medicamentos. 2005 | 03.02. ADRENERGICOS | Sem observações |
| Chile. Formulario Nacional de Medicamentos. 2005 | 11.04. MEDICAMENTOS USADOS EN INSUFICIENCIA CARDIACA | Sem observações |
| Chile. Formulario Nacional de Medicamentos. 2005 | 21.01. BRONCODILATADORES | Sem observações |
| Guyana. Essential Medicines List. 2020-2021 | 04. Antiallergics and Medicines used in Anaphylaxis | Sem observações |
| Haiti. National List of Essential Medicines | 03. Antiallergic/ Anti-anaphylactic | Sem observações |
| Haiti. National List of Essential Medicines | 25.01. Antiasthmatics and medications for chronic obstructive pulmonary disorder | Sem observações |
| Barbados. Barbados National Drug Formulary (BNDF) | 12.12.12 Alpha and Beta Adrenergic Agents | Sem observações |
| Belize. National Drug Formulary | 03. ANTIALLERGICS/ANTIHISTAMINE AND MEDICINES USED IN ANAPHYLAXIS | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Haiti. National List of Essential Medicines | 12.02 Antiarrhythmics | Sem observações |
| Belize. National Drug Formulary | 12.02 Antiarrhythmic medicines | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.08 SYMPATHOMIMETICS | Sem observações |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 16.01 NON-SPECIFIC | Sem observações |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:12 Adrenergic agents | Sem observações |
| Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | Sem observações |
| Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | Sem observações |
| Bahamas. Drug Formulary | 14. 02 Drugs used in Allergic Emergencies | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.07.03 Cardiopulmonary Resuscitation | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.01.01.02 Other adrenoceptor agonists | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.04.03 Allergic emergencies | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:12 Adrenergic agents | Sem observações |
| Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | Sem observações |
| Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.07.03 Cardiopulmonary Resuscitation | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.01.01.02 Other adrenoceptor agonists | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: Tartrato o chlorhydrato INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 01.01. BRONCODILATADORES | Sem observações |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.01. FARMACOS INOTROPICOS | Sem observações |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 26.14. MORDEDURA DE VIBORA Y PICADURAS DE ARAÑA Y ESCORPIONES | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 21.5. Mydriatics | Sem observações |
| Haiti. National List of Essential Medicines | 21.04. Miotics and Antiglaucoma | Sem observações |